Route Details
Name | Vancouver-Mission-Cloverdale |
---|---|
Distance | 200 |
Controls | Vancouver, Mission, Cloverdale, Vancouver |
Submitter | Unknown Person 3720 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Nov. 11, 2018, 7 a.m. |
Climbing | Unknown |
-
Recent Event Files (11th Hour on 11-11)
- Routesheet (2.5 MB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Robinson, Simon | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 8:56 | Single | |
Giesbrecht, Dave | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 8:56 | Single | |
Gould, Bart | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 8:56 | Single | |
Longpre, Mark | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 8:56 | Single | |
Press, Nigel | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 8:56 | Single | |
Zhukovets, Dmytro | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 8:59 | Single | |
Reda, Daniele | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 8:59 | Single | |
Cullum, Chris | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 9:13 | Single | |
Lee, Ian | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 9:13 | Single | |
van Wersch, Paul | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 9:13 | Single | |
Tough, Murray | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 9:13 | Single | |
Press, Nigel | 2019-11-11 | 3994: 11th Hour | ACPB | 200 | 9:13 | Single | |
van Wersch, Paul | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 9:55 | Recumbent | |
King, Dave | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 9:55 | Single | |
Premack, Craig | 2018-11-11 | 3160: 11th Hour | ACPB | 200 | 9:55 VP | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5351: LM 11th Hour 200 | 2023-11-11 | ACPB | https://ridewithgps.com/routes/31420733 |
3994: 11th Hour | 2019-11-11 | ACPB | https://ridewithgps.com/routes/31420733 |
3160: 11th Hour | 2018-11-11 | ACPB | https://ridewithgps.com/routes/28904681 |