Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Premack, Craig 2010-03-20 1107: Sasquatch Stomper ACPB 200 6:47 Single
Van Gaans, Gerry 2010-03-20 1107: Sasquatch Stomper ACPB 200 6:47 Single
Fraser, Keith 2010-03-20 1107: Sasquatch Stomper ACPB 200 6:47 Single
Fingler, Ian 2010-03-20 1107: Sasquatch Stomper ACPB 200 6:58 Single
Lynch, Cheryl 2010-03-20 1107: Sasquatch Stomper ACPB 200 6:58 Tandem
Press, Nigel 2010-03-20 1107: Sasquatch Stomper ACPB 200 6:58 Tandem
Schlingloff, Jeff 2010-03-20 1107: Sasquatch Stomper ACPB 200 7:04 Single
Golbeck, Ryan 2010-03-20 1107: Sasquatch Stomper ACPB 200 7:28 Single
Stary, Peter 2010-03-20 1107: Sasquatch Stomper ACPB 200 7:28 Single
Nichol, Keith 2010-03-20 1107: Sasquatch Stomper ACPB 200 7:32 Single
Aspinall, Nigel 2010-03-20 1107: Sasquatch Stomper ACPB 200 7:56 Single
Person, Ed 2010-03-20 1107: Sasquatch Stomper ACPB 200 8:11 Single
Thwaits, Simon 2010-03-20 1107: Sasquatch Stomper ACPB 200 8:11 Single
Latornell, Doug 2010-03-20 1107: Sasquatch Stomper ACPB 200 8:31 Single
Allen, Susan 2010-03-20 1107: Sasquatch Stomper ACPB 200 8:31 Single


Events to use this Route
Name Date Ride Type URL
1107: Sasquatch Stomper 2010-03-20 ACPB