Name | Fall Flatlander (#3156) |
---|---|
Info | ACP Brevet 200km |
Start Date | Sept. 22, 2018, 7 a.m. |
Ended | Sept. 22, 2018, 8:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Fort Langley, Marina Park (3R5, Church St, Langley, BC) |
Route | Fall Flatlander - Fort start (2018) (200km) |
Support Level | Unknown at this time
|
Climbing | 1066m (3497ft) |
URL | https://www.google.com/m… |
- Control Card (527.0 KB)
- Route Sheet (50.5 KB)
- GPX (GPS File) (279.8 KB)
Volunteers
*Press, Nigel |
- Conditions: Wet.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 11:12 | Single | 40320 |
Briggs, Taylor | 11:46 | Single | 42360 |
Clements, Tom | 12:33 | Single | 45180 |
den Braber, Rick | 10:03 | Recumbent | 36180 |
Fingler, Colin | 11:46 | Single | 42360 |
Hagen, Mike | 8:24 | Single | 30240 |
Hinde, Stephen | 12:23 | Single | 44580 |
Liu, Hong | 12:33 | Single | 45180 |
Mudrakoff, Jeff | 8:24 | Single | 30240 |
Nichol, Ross | DNF | Single | 999999998 |
Ogden, Russel | 10:22 | Single | 37320 |
Smith, Karen | 11:12 | Single | 40320 |
Stewart, Ronald | 12:23 | Single | 44580 |
https://ridewithgps.com/routes/25044714