Name | SRW 300 (#3303) |
---|---|
Info | ACP Brevet 300km Eau de Hell |
Start Date | June 4, 2019, 6 a.m. |
Ended | June 5, 2019, 2 a.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Starbucks, Mills Road Plaza, 382 Island Hwy E, Parksville, BC V9P 1K8 |
Route | Parksville-Cowichan Bay Explorer (2019) (300km) |
Support Level | Low
|
Climbing | 3600m (11811ft) |
- Route Sheet (23.9 KB)
- GPX (GPS File) (385.8 KB)
Volunteers
Hinde, Carol | |
*Hinde, Stephen | |
King, Dave |
- Conditions: Partly cloudy all day. Mild temperatures. Wind was variable and gusting. Late finishers experienced short, light showers. Heavy rain started on drive home. One rider rode the last half of brevet with broken front spoke. One rider rode last 75% with broken rear shifter, so completed the very hilly route with only two gears.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Allwood, David | 15:20 | Single | 55200 |
Baker, Gary | 16:43 | Single | 60180 |
Bonner, Kenneth | 13:55 | Single | 50100 |
Fergusson, Eric | 16:43 | Single | 60180 |
Hagen, Mike | 13:34 | Single | 48840 |
Hinde, Stephen | 17:17 VP | Single | 62220 |
King, Dave | 17:17 VP | Single | 62220 |
Kok, E. W. (Wim) | 16:43 | Single | 60180 |
Ogawa, Shiro | 17:14 | Single | 62040 |
Philcox, Nigel | 15:20 | Single | 55200 |
Robertson, David | 14:18 | Single | 51480 |
Tilitzky, Michael | 14:18 | Single | 51480 |
van Wersch, Paul | 12:55 | Recumbent | 46500 |
.