Route Details
| Name | Vancouver - Bellingham |
|---|---|
| Distance | 200 |
| Controls | Vancouver - Bellingham - Vancouver |
| Submitter | Unknown Person 3717 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Feb. 23, 2019, noon |
| Climbing | 1260m (4134ft) |
-
Recent Event Files (Bellingham Boogie on 08-04)
- Routesheet (57.0 KB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Ogden, Russel | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 8:49 | Single |
| Cullum, Chris | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 8:49 | Single |
| Hagen, Mike | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 8:49 | Single |
| Press, Nigel | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 8:49 | Single |
| Bilinski, Jacques | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 10:16 | Single |
| Fergusson, Eric | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 10:30 | Single |
| Lynch, Cheryl | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 10:32 | Single |
| Roberts, Glyn | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 10:32 | Single |
| Bonga, Anna | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 11:34 VP | Single |
| Arscott, Deirdre | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 11:34 VP | Single |
| Malek, Alard | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 11:56 | Single |
| Kuchenmuller, Manfred | 2019-08-04 | 3308: Bellingham Boogie | ACPB | 6-pack | 200 | 11:56 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3308: Bellingham Boogie | 2019-08-04 | ACPB | https://ridewithgps.com/routes/30707551 |