Name | Spring 300 (#5267) |
---|---|
Info | ACP Brevet 300km Spring Brevet Series |
Start Date | April 1, 2023, 6 a.m. |
Ended | April 2, 2023, 2 a.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Tim Hortons, Beacon Ave, Sidney |
Route | Unknown |
Support Level | Low
|
Volunteers
Fowler, Fred | |
*Hinde, Stephen | |
*Litster, Gord | |
*Payten, Mark |
- Conditions: The Veloce 300 had many different weather faces during the ride. The ride started cool and patchy clouds, relatively calm but forecasts for a strong westerly wind for much of the day. The occasional rain was mixed between a few heavy downpours and some light drizzle. The forecasted wind made for a difficult ride with gusts at Pat Bay and Victoria waterfront being particularly bothersome. The sun did make several appearances that was greatly appreciated by the riders. As darkness came the wind did finally lessen.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Fowler, Fred | 15:41 VP | Single | 56460 |
Hirschbold, Markus | 14:40 | Single | 52800 |
Inouye, Darren | 16:18 | Single | 58680 |
Johnston, Chad | 11:58 | Single | 43080 |
Litster, Gord | 15:41 VP | Single | 56460 |
Martin, Michael | 10:44 | Single | 38640 |
Nygren, Rob | 17:41 | Single | 63660 |
Olund, Mike | 14:14 | Single | 51240 |
Tough, Murray | 15:30 | Single | 55800 |
van Wersch, Paul | DNS | Recumbent | 999999995 |
Whitefield, Hans | DNF | Single | 999999998 |
The original route. It looks complicated, but it flows well.
Only a single start allowed (in Sidney) to allow for riding the Pat Bay Hwy with minimum traffic.