Member | Carol Hinde (#101) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 1986 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 25410km (81 events) |
Flèche/Trace Distance | 1887km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-08-10 | VI Summer 600 | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Summer 400 | Make-up Brevets | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 300 | Make-up Brevets | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 200 | Make-up Brevets | 201 | BC Randonneurs CC - Vancouver Island (011611) |
2024-06-20 | Van Isle | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2024-05-25 | VI Spring 600 | Spring Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2023-10-15 | AGM Social | 40 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-14 | AGM 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-09-09 | Autumn 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-08-19 | August 200 | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-05-13 | SRW 600 | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) |
2023-03-11 | Gravel Permanent -- Iron Bay | 102 | BC Randonneurs CC - Vancouver Island (011611) | |
2021-08-23 | VI Summer 400 | Summer Brevet Series | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2020-07-18 | VI Summer 200 | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2019-08-06 | Highway to Paradise | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-04 | Bellingham Boogie | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-03 | Miss Golden Pitt | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-02 | Wee Wamble | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-06-08 | SRW 600 | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-06 | SRW 400 | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-04 | SRW 300 | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-02 | SRW 200 | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2019-04-20 | VI 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-03-09 | Chili 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-10-13 | Border Runner | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720674 | 12:12 | Single |
2016-10-01 | Edison Coffee Run (AGM 200) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 534696 | 12:51 | Single | |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533700 | 11:12 | Single | |
2016-04-16 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 517968 | 11:08 | Single |
2015-10-03 | AGM 200: Bridges for Harold | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481131 | 12:30 | Single | |
2015-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481114 | 11:39 | Single | |
2015-09-13 | Coombs to Cumberland Explorer | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 479287 | 11:09 VP | Single | |
2013-04-06 | Somewhat Familiar | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF VP | Single | |
2010-04-10 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 305992 | 11:37 | Single |
2009-08-22 | Glacier 200 | ACPB | Make-up Brevets | 200 | BC Randonneurs CC - Lower Mainland (011602) | 288300 | 11:46 | Single |
2008-09-14 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 276825 | 11:43 | Single | |
2006-04-22 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2006-04-08 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 237860 | 10:27 | Single | |
2004-08-21 | Darrington Loop | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2004-08-07 | Camano Island | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 53501 | 24:35 | Single |
2004-07-17 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 79732 | 17:54 | Single |
2004-07-04 | Burnaby Lake - Silver Lake | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 200001 | 10:05 | Single |
2004-04-17 | Albion - Johnston Slough | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 217809 | 9:25 | Single |
2003-09-14 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 215113 | 9:34 | Single | |
2003-05-03 | Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 47517 | 23:55 VP | Single |
2003-04-19 | VI 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 72839 | 18:48 VP | Single |
2003-03-29 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 203918 | 11:09 | Single | |
2002-08-24 | Burnaby - Carnation | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 33181 | 36:07 | Single |
2002-08-17 | Tour of Nanaimo and Cowichan Valley | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 200178 | 11:48 VP | Single |
2002-05-25 | Whidbey Island 400 (Langley start) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 45230 | 25:02 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2003-05-16 | Harrison Hopefools | 404 | FIN v | Single |
1997-01-01 | Bar Flies | 384 | FIN v | Single |
1993-04-24 | Singing Speedsters | 368 | FIN v | Single |
1992-04-18 | Singing Speedsters | 368 | FIN v | Single |
1991-01-01 | 128 | 363 | FIN v | Single |