Member | Carol Hinde (#101) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 1986 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 25410km (81 events) |
Flèche/Trace Distance | 1887km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
1987-04-18 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1988-01-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1992-06-01 | Island End to End | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1994-04-02 | Vancouver Island 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1997-06-01 | Island End to End (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2001-05-26 | Spring 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2003-05-03 | Spring 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2004-04-24 | VI 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2004-07-10 | Tour of Greater Victoria | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2004-08-14 | Tour of Nanaimo and Cowichan Valley | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2005-04-09 | Tour of the Cowichan Valley | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2005-04-23 | Spring 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2005-05-07 | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
2005-05-28 | VI 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2005-06-12 | Tour of Greater Victoria | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2005-07-16 | Tsunami | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2005-07-16 | Tsunami | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2006-05-27 | Pacific Rim | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2006-09-17 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2007-05-26 | Pacific Rim 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2009-05-30 | Pacific Rim | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2010-08-21 | Nanaimo | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2011-07-02 | Nanaimo | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2011-07-16 | Renfrew Ramble | Make-up Brevets | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2011-07-16 | Renfrew Ramble Takes A Wrong Turn | Make-up Brevets | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2011-07-16 | Somewhat Familiar | Make-up Brevets | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2012-05-12 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-05-26 | Renfrew Ramble Revisited | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2012-06-16 | Nanaimo | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-08-25 | Halfway to Tofino | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-10-06 | Nanaimo's Last Push | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2013-04-06 | Somewhat Familiar | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-05-25 | Hell Week 600 (organizer) | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2013-06-22 | Duncan 200 | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-07-20 | Half Way to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2013-08-17 | Ripple Rock Ramble | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-05-24 | Renfrew Ramble Takes a Wrong Turn (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-06-28 | Tour of Cowichan and Nainamo Valleys | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-08-16 | Ripple Rock Ramble | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-09-14 | Last Blast of Summer | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2014-10-19 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-04-18 | Ryder Hatzic Hill | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2015-04-25 | The Once Over | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2015-05-16 | Hell's Gate | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2015-05-23 | Ripple Rock revised Ramble | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2015-05-30 | Whidbey Wanderer | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2015-07-25 | Half Way to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2015-08-22 | Baker 600 | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2015-09-13 | Coombs to Cumberland Explorer (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-05-14 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2016-05-28 | Renfrew Ramble Takes a Wrong Turn | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-08-06 | Halfway to Tofino (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2016-09-11 | Somewhat Familiar | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-04-22 | North Shuswap | Spring Brevet Series | 200 | BC Randonneurs CC - Kamloops (011621) |
2017-05-05 | Fleche Pacifique | Flèche Pacifique | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2017-05-13 | Half-Tofino | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2017-06-18 | Fort St John - Mackenzie Junction | Randos Go Touring | 300 | BC Randonneurs CC - Peace River (011641) |
2017-06-19 | Mackenzie - WIlliams Lake | Randos Go Touring | 400 | BC Randonneurs CC - Kamloops (011621) |
2017-06-21 | Williams Lake to Tsawwassen | Randos Go Touring | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2017-06-24 | Peace to Parliament 200 | Randos Go Touring | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2017-07-08 | Coast to Coast | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2017-08-05 | Kelsey's Nose | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2017-09-09 | Dam to Dam to Dam | 300 | BC Randonneurs CC - Kamloops (011621) | |
2017-09-24 | Fall Islander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-12-03 | Salish Sea Sojourn | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-04-21 | The Once Over | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-05-04 | Flèche Pacifique | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2018-05-05 | Trace Pacifique | Flèche Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) |
2018-05-12 | PentaC Cruise 400 | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2018-07-21 | Parks and Trees | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-10-13 | Border Runner | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-03-09 | Chili 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-04-20 | VI 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-02 | SRW 200 | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-04 | SRW 300 | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-06 | SRW 400 | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-08 | SRW 600 | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2019-08-02 | Wee Wamble | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-03 | Miss Golden Pitt | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-04 | Bellingham Boogie | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2019-08-06 | Highway to Paradise | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2020-07-18 | VI Summer 200 | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2021-08-23 | VI Summer 400 | Summer Brevet Series | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2023-03-11 | Gravel Permanent -- Iron Bay | 102 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-05-13 | SRW 600 | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) |
2023-08-19 | August 200 | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-09-09 | Autumn 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-14 | AGM 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-10-15 | AGM Social | 40 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-05-25 | VI Spring 600 | Spring Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-06-20 | Van Isle | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Summer 600 | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Summer 400 | Make-up Brevets | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 300 | Make-up Brevets | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-08-10 | VI Make-up 200 | Make-up Brevets | 201 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720674 | 12:12 | Single | 43920 |
2016-10-01 | Edison Coffee Run (AGM 200) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 534696 | 12:51 | Single | 46260 | |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533700 | 11:12 | Single | 40320 | |
2016-04-16 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 517968 | 11:08 | Single | 40080 |
2015-10-03 | AGM 200: Bridges for Harold | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481131 | 12:30 | Single | 45000 | |
2015-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481114 | 11:39 | Single | 41940 | |
2015-09-13 | Coombs to Cumberland Explorer | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 479287 | 11:09 VP | Single | 40140 | |
2013-04-06 | Somewhat Familiar | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF VP | Single | 999999998 | |
2010-04-10 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 305992 | 11:37 | Single | 41820 |
2009-08-22 | Glacier 200 | ACPB | Make-up Brevets | 200 | BC Randonneurs CC - Lower Mainland (011602) | 288300 | 11:46 | Single | 42360 |
2008-09-14 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 276825 | 11:43 | Single | 42180 | |
2006-04-22 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2006-04-08 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 237860 | 10:27 | Single | 37620 | |
2004-08-21 | Darrington Loop | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2004-08-07 | Camano Island | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 53501 | 24:35 | Single | 88500 |
2004-07-17 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 79732 | 17:54 | Single | 64440 |
2004-07-04 | Burnaby Lake - Silver Lake | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 200001 | 10:05 | Single | 36300 |
2004-04-17 | Albion - Johnston Slough | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 217809 | 9:25 | Single | 33900 |
2003-09-14 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 215113 | 9:34 | Single | 34440 | |
2003-05-03 | Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 47517 | 23:55 VP | Single | 86100 |
2003-04-19 | VI 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 72839 | 18:48 VP | Single | 67680 |
2003-03-29 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 203918 | 11:09 | Single | 40140 | |
2002-08-24 | Burnaby - Carnation | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 33181 | 36:07 | Single | 130020 |
2002-08-17 | Tour of Nanaimo and Cowichan Valley | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 200178 | 11:48 VP | Single | 42480 |
2002-05-25 | Whidbey Island 400 (Langley start) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 45230 | 25:02 | Single | 90120 |
2002-05-04 | Spring 300 | ACPB | Rocky Mountain | 300 | BC Randonneurs CC - Lower Mainland (011602) | 68802 | 17:24 | Single | 62640 |
2002-04-07 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 196491 | 10:45 | Single | 38700 | |
2001-09-09 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 191982 | 8:40 | Single | 31200 | |
2001-08-18 | Tour of Nanaimo and Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 192027 | 11:45 | Single | 42300 | |
2001-08-04 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 191960 | 11:42 | Single | 42120 |
2001-04-28 | VI Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 66662 | 16:20 | Single | 58800 |
2000-08-19 | 479 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 188303 | 11:43 | Single | 42180 |
1999-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 177097 | 8:56 | Single | 32160 | |
1999-08-14 | 429 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 176868 | 11:15 | Single | 40500 | |
1999-04-10 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 175375 | 10:20 | Single | 37200 | |
1998-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 170551 | 9:52 | Single | 35520 | |
1998-03-28 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 167469 | 10:39 | Single | 38340 | |
1997-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 | Single | 35640 | ||
1997-03-28 | VI 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:35 | Single | 38100 | ||
1996-04-27 | VI 400 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 19:40 | Single | 70800 | ||
1996-04-13 | VI 300 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 15:18 | Single | 55080 | ||
1996-03-30 | VI 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:30 | Single | 34200 | ||
1995-01-01 | 246 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:40 | Single | 42000 | ||
1994-05-28 | Tofino 600 | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 35:57 | Single | 129420 | ||
1994-05-07 | VI 400 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 18:17 | Single | 65820 | ||
1994-04-16 | VI 300 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 14:59 | Single | 53940 | ||
1994-04-02 | Vancouver Island 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 8:56 | Single | 32160 | ||
1993-08-14 | Vancouver 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 35:24 | Single | 127440 | |
1993-05-08 | VI 400 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 20:29 | Single | 73740 | ||
1993-04-17 | VI 300 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 16:12 | Single | 58320 | ||
1993-04-03 | VI 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:55 | Single | 35700 | ||
1992-08-15 | VI Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:24 | Single | 41040 | |
1992-05-30 | VI 600 | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 35:30 | Single | 127800 | ||
1992-05-17 | Nakusp 300 | ACPB | 300 | BC Randonneurs CC - Kamloops (011621) | 16:18 | Single | 58680 | ||
1992-05-09 | Nanaimo - Tofino - Nanaimo | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 21:10 | Single | 76200 | ||
1992-04-04 | VI 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:42 | Single | 34920 | |
1991-08-26 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 89:49 | Single | 323340 | |
1991-06-01 | Vancouver Island 600 | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 34:38 | Single | 124680 | ||
1991-05-04 | Vancouver Island 400 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 19:30 | Single | 70200 | ||
1991-04-20 | Vancouver Island 300 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 15:25 | Single | 55500 | ||
1991-04-06 | Vancouver Island 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:24 | Single | 33840 | ||
1990-08-03 | Vancouver to Calgary | ACPB | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 70:12 | Single | 252720 | ||
1990-01-01 | 113 | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 37:13 | Single | 133980 | ||
1990-01-01 | 110 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 20:50 | Single | 75000 | ||
1990-01-01 | 103 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 16:25 | Single | 59100 | ||
1990-01-01 | 98 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:39 | Single | 34740 | ||
1988-05-22 | SI 300 | ACPB | 300 | BC Randonneurs CC - Kamloops (011621) | 18:27 | Single | 66420 | ||
1988-04-24 | VI 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:35 VP | Single | 34500 | ||
1988-01-01 | 69 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 21:31 | Single | 77460 | ||
1988-01-01 | 65 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 15:30 | Single | 55800 | ||
1988-01-01 | 72 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 35:12 | Single | 126720 | ||
1987-08-24 | Paris Brest - from Rueil-Malmaison | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | 999999998 | |
1987-04-18 | 57 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:35 VP | Single | 38100 | ||
1987-01-01 | Vancouver 300 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 18:10 | Single | 65400 | ||
1987-01-01 | 54 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 35:46 | Single | 128760 | ||
1987-01-01 | 53 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 23:45 | Single | 85500 | ||
1986-08-22 | Island End to End | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 73:41 | Single | 265260 | |
1986-06-14 | Skagit 400 | ACPB | 410 | BC Randonneurs CC - Lower Mainland (011602) | 25:32 | Single | 91920 | ||
1986-05-25 | VI 300 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 17:22 | Single | 62520 | ||
1986-05-04 | VI 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:26 | Single | 41160 | ||
1986-01-01 | 46 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 39:00 | Single | 140400 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2003-05-16 | Harrison Hopefools | 404 | FIN v | Single | 999999993 |
1997-01-01 | Bar Flies | 384 | FIN v | Single | 999999993 |
1993-04-24 | Singing Speedsters | 368 | FIN v | Single | 999999993 |
1992-04-18 | Singing Speedsters | 368 | FIN v | Single | 999999993 |
1991-01-01 | 128 | 363 | FIN v | Single | 999999993 |