-
[
- All ] [
- BC Randonneurs CC - Kamloops (011621) ] [
- BC Randonneurs CC - Lower Mainland (011602) ] [
- BC Randonneurs CC - Peace River (011641) ] [
- BC Randonneurs CC - Vancouver Island (011611) ]
Results are limited to the past 5 years in order to account for routes whose roads are still rideable.
Top 5 Routes in the Region
(most ridden if ridden by more than one rider)
| Permanent # | Name | Distance | Times Ridden |
|---|---|---|---|
| 151 | Take It Easy | 100 | 65 |
| 216 | Chilliwack Flood Route | 201 | 33 |
| 249 | Perma Light Half Easy | 101 | 14 |
| 205 | A Hazy Shade of Winter | 207 | 12 |
| 81 | Rambling Elephant | 200 | 10 |
Top 5 "Diverse" Routes in the Region
(most number of distinct riders)
| Permanent # | Name | Distance | Rider Count |
|---|---|---|---|
| 81 | Rambling Elephant | 200 | 6 |
| 205 | A Hazy Shade of Winter | 207 | 6 |
| 151 | Take It Easy | 100 | 5 |
| 239 | See More than the Seymour Dam | 203 | 4 |
| 148 | Early Bird 2015 | 200 | 3 |
Top 5 "Fastest" Routes in the Region
(if there are at least 3 results by more than one rider, or just 10+ results)
| Permanent # | Name | Distance | Elevation | Average Time |
|---|---|---|---|---|
| 249 | Perma Light Half Easy | 101 | Unknown | 6:00 |
| 248 | Perma Light Bridal Falls | 103 | Unknown | 6:02 |
| 30 | Tour de Greater Vancouver | 200 | 1644m | 10:29 |
| 218 | Ross's Remembrance Ride | 201 | Unknown | 10:33 |
| 81 | Rambling Elephant | 200 | Unknown | 10:35 |
Top 5 "Quality" route submitters in the Region
(has routes with riders other than themself)
| Name | # Routes ridden by others |
|---|---|
| (Unknown Person) (Member 1770) 1 | 11 |
| Hagen, Mike (Member 99) 4582 | 5 |
| Barill, Tracy (Member 1277) 3564 | 3 |
| Hossack, Étienne (Member 1980) 4710 | 3 |
| Koen, Bob (Member 1665) 4672 | 3 |
Top 5 Most Prolific route submitters in the Region
(counting all routes the rider has submitted if somebody else has ridden at least one)
| Name | # Routes submitted |
|---|---|
| (Unknown Person) (Member 1770) 1 | 11 |
| Hagen, Mike (Member 99) 4582 | 6 |
| Monaghan, Barry (Member 55) 241 | 4 |
| Barill, Tracy (Member 1277) 3564 | 3 |
| Hossack, Étienne (Member 1980) 4710 | 3 |
Top 5 Examples of Die-hard love in the Region
(Where a rider rides the same route repeatedly)