Member | Unknown (#1770) |
---|---|
Club | British Columbia Randonneurs Cycling Club (011600) |
Join Year | 1988 |
Member Through To | 2010 Jan 1st |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
1970-01-01 | (organizer) | 200 | Audax UK (012001) | |
1970-01-01 | (organizer) | 200 | Audax UK (012001) | |
1970-01-01 | (organizer) | 300 | Audax UK (012001) | |
1970-01-01 | (organizer) | 400 | Audax UK (012001) | |
1970-01-01 | (organizer) | 400 | Audax UK (012001) | |
1970-01-01 | (organizer) | 600 | Audax UK (012001) | |
1979-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1979-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1979-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1980-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1980-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1980-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1980-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1981-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1981-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1981-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1982-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1982-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1982-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1982-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1983-01-01 | (organizer) | 300 | Missing (FRA) | |
1983-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1983-01-01 | (organizer) | 400 | Missing (FRA) | |
1983-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1983-01-01 | (organizer) | 600 | Missing (FRA) | |
1983-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1983-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1984-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1984-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1984-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1984-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1985-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1985-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1985-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1985-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1986-01-01 | (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
1986-01-01 | Vancouver 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1986-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1986-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1987-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1987-01-01 | Vancouver 300 (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1987-01-01 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1987-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1987-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1988-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1988-01-01 | (organizer) | 200 | Missing (580002) | |
1988-01-01 | (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1988-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1988-01-01 | (organizer) | 400 | BC Randonneurs CC - Kamloops (011621) | |
1988-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1988-01-01 | (organizer) | 200 | Missing - UK (UK) | |
1988-01-01 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1988-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1988-01-01 | (organizer) | 600 | BC Randonneurs CC - Kamloops (011621) | |
1988-01-01 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1988-01-01 | (organizer) | 600 | BC Randonneurs CC - Kamloops (011621) | |
1988-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1988-01-01 | (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
1988-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1988-04-24 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1988-04-24 | VI 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1988-05-11 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1988-05-22 | SI 300 (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1989-01-01 | (organizer) | 300 | Missing - OFF (OFF) | |
1989-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1989-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1989-01-01 | (organizer) | Flèche Pacifique | 363 | BC Randonneurs CC - Lower Mainland (011602) |
1989-01-01 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1989-01-01 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1989-01-01 | (organizer) | Flèche Pacifique | 367 | BC Randonneurs CC - Lower Mainland (011602) |
1989-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1989-01-01 | (organizer) | Flèche Pacifique | 368 | BC Randonneurs CC - Lower Mainland (011602) |
1989-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1989-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1989-01-01 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1989-01-01 | (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1989-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1989-01-01 | (organizer) | 400 | BC Randonneurs CC - Kamloops (011621) | |
1989-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1989-01-01 | (organizer) | Flèche Pacifique | 411 | BC Randonneurs CC - Lower Mainland (011602) |
1990-01-01 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1990-01-01 | Concrete - Darrington - Sultan (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1990-01-01 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1990-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | Flèche Pacifique | 366 | BC Randonneurs CC - Lower Mainland (011602) |
1990-01-01 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1990-01-01 | (organizer) | Flèche Pacifique | 371 | BC Randonneurs CC - Lower Mainland (011602) |
1990-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1990-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1990-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1990-01-01 | (organizer) | Flèche Pacifique | 403 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | Flèche Pacifique | 373 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1991-01-01 | (organizer) | 400 | BC Randonneurs CC - Kamloops (011621) | |
1991-01-01 | (organizer) | Flèche Pacifique | 403 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1991-01-01 | (organizer) | Flèche Pacifique | 477 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | Flèche Pacifique | 363 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | Flèche Pacifique | 506 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | Flèche Pacifique | 366 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | Flèche Pacifique | 372 | BC Randonneurs CC - Lower Mainland (011602) |
1991-01-01 | (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
1991-05-04 | Fraser Valley 300 (organizer) | 300 | BC Randonneurs CC - Fraser Valley (011631) | |
1991-05-18 | Vancouver 400 (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1991-06-15 | Fraser Valley 600 (organizer) | 600 | BC Randonneurs CC - Fraser Valley (011631) | |
1992-04-26 | Vancouver 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1992-05-02 | FV 300 (organizer) | 300 | BC Randonneurs CC - Fraser Valley (011631) | |
1992-05-23 | Vancouver 400 (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1992-06-06 | Fraser Valley 400 (organizer) | 400 | BC Randonneurs CC - Fraser Valley (011631) | |
1992-08-20 | BMB (organizer) | Boston-Montreal-Boston | 1200 | Randonneurs USA (935095) |
1993-01-01 | LEL (organizer) | London-Edinburough-London | 1400 | Audax UK (012001) |
1994-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 1000 | Seattle International Randonneurs (947018) | |
1994-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1994-10-02 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
1995-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1995-01-01 | (organizer) | Flèche Pacifique | 364 | BC Randonneurs CC - Lower Mainland (011602) |
1995-01-01 | (organizer) | Flèche Pacifique | 418 | BC Randonneurs CC - Lower Mainland (011602) |
1995-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1995-01-01 | (organizer) | Flèche Pacifique | 382 | BC Randonneurs CC - Lower Mainland (011602) |
1995-01-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
1995-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1995-01-01 | (organizer) | Flèche Pacifique | 387 | BC Randonneurs CC - Lower Mainland (011602) |
1995-01-01 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1995-01-01 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1995-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
1995-01-01 | (organizer) | 1000 | Seattle International Randonneurs (947018) | |
1995-01-01 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1995-01-01 | (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1995-01-01 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1995-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1995-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1995-01-01 | (organizer) | Flèche Pacifique | 404 | BC Randonneurs CC - Lower Mainland (011602) |
1995-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1995-01-01 | (organizer) | Flèche Pacifique | 408 | BC Randonneurs CC - Lower Mainland (011602) |
1995-07-22 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1996-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1996-01-01 | (organizer) | Flèche Pacifique | 380 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | Flèche Pacifique | 635 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1996-01-01 | (organizer) | Flèche Pacifique | 383 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | Rocky Mountain | 1000 | Unknown (Unknown) |
1996-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1996-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
1996-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1996-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1996-01-01 | (organizer) | Flèche Pacifique | 366 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1996-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1996-01-01 | (organizer) | Flèche Pacifique | 367 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | Flèche Pacifique | 401 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1996-01-01 | (organizer) | Flèche Pacifique | 375 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1996-01-01 | (organizer) | Rocky Mountain | 200 | Unknown (Unknown) |
1996-01-01 | (organizer) | Flèche Pacifique | 378 | BC Randonneurs CC - Lower Mainland (011602) |
1996-01-01 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1997-01-01 | (organizer) | 400 | BC Randonneurs CC - Vancouver Island (011611) | |
1997-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1997-01-01 | (organizer) | Flèche Pacifique | 405 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
1997-01-01 | (organizer) | Flèche Pacifique | 418 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1997-01-01 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1997-01-01 | (organizer) | Flèche Pacifique | 544 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1997-01-01 | (organizer) | Flèche Pacifique | 378 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1997-01-01 | (organizer) | Flèche Pacifique | 392 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | Flèche Pacifique | 630 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1997-01-01 | (organizer) | Flèche Pacifique | 396 | BC Randonneurs CC - Lower Mainland (011602) |
1997-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1997-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
1997-01-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1997-06-14 | Hatzic - Chilliwack Fish Hatchery (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
1997-06-28 | Summer 300 (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
1998-01-01 | (organizer) | 300 | Oregon Randonneurs (937020) | |
1998-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
1998-01-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
1998-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1998-01-01 | (organizer) | 200 | Missing - ONT (ONT) | |
1998-03-28 | (organizer) | 200 | Oregon Randonneurs (937020) | |
1998-04-25 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1998-05-08 | (organizer) | Flèche Pacifique | 418 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 428 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 428 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 432 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 654 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 363 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 366 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-08 | (organizer) | Flèche Pacifique | 376 | BC Randonneurs CC - Lower Mainland (011602) |
1998-05-30 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1998-06-20 | (organizer) | 400 | BC Randonneurs CC - Kamloops (011621) | |
1998-07-30 | (organizer) | Rocky Mountain | 1000 | Unknown (Unknown) |
1998-08-02 | (organizer) | Rocky Mountain | 200 | Unknown (Unknown) |
1998-08-15 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1998-08-15 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1998-08-15 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
1998-08-15 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1998-09-12 | (organizer) | 200 | Oregon Randonneurs (937020) | |
1999-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
1999-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
1999-01-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
1999-01-01 | (organizer) | 200 | Oregon Randonneurs (937020) | |
1999-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
1999-04-24 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
1999-04-24 | (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-05-08 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-05-08 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
1999-05-22 | (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-05-24 | Maple Falls 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
1999-06-01 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-06-05 | (organizer) | 400 | BC Randonneurs CC - Kamloops (011621) | |
1999-06-05 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
1999-06-18 | VI 1000 (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
1999-07-02 | (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-08-07 | (organizer) | 600 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-08-14 | (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
1999-08-14 | (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
1999-08-15 | (organizer) | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
2000-01-01 | (organizer) | 200 | Oregon Randonneurs (937020) | |
2000-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2000-04-16 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
2000-05-22 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
2000-06-01 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
2001-01-01 | (organizer) | 400 | Missing - LON (LON) | |
2001-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2001-01-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2001-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2001-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2001-01-01 | (organizer) | 300 | Missing - OSS (OSS) | |
2001-01-01 | (organizer) | Flèche NorthWest | 380 | Seattle International Randonneurs (947018) |
2001-01-01 | (organizer) | Flèche NorthWest | 387 | Seattle International Randonneurs (947018) |
2001-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2001-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2001-04-28 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
2001-05-12 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
2001-05-20 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2001-06-09 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
2001-07-09 | Gold Rush (organizer) | Gold Rush Randonnee | 1200 | Davis Bike Club (905014) |
2001-07-14 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2001-07-21 | Edinburgh London (organizer) | London-Edinburough-London | 1400 | Audax UK (012001) |
2001-09-08 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2002-03-23 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2002-04-01 | (organizer) | 200 | Oregon Randonneurs (937020) | |
2002-04-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2002-04-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2002-04-01 | (organizer) | 400 | Oregon Randonneurs (937020) | |
2002-04-01 | (organizer) | Flèche NorthWest | 508 | Seattle International Randonneurs (947018) |
2002-04-13 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2002-04-27 | (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
2002-05-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2002-05-11 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2002-06-01 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2002-08-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2002-08-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2002-09-07 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2002-09-12 | (organizer) | 1000 | Seattle International Randonneurs (947018) | |
2002-09-14 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2002-09-14 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2002-09-22 | Fall Flatlander / Highlander (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2002-10-05 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2002-10-05 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2003-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2003-01-01 | (organizer) | 200 | Oregon Randonneurs (937020) | |
2003-01-01 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2003-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2003-01-01 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2003-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2003-01-01 | (organizer) | 200 | Arizona Randonneurs (903020) | |
2003-01-01 | (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2003-01-05 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2003-01-05 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2003-03-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2003-04-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2003-04-19 | (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2003-04-26 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2003-05-03 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
2003-05-24 | (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
2003-06-14 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2003-07-01 | (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2003-07-01 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2003-07-01 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2003-07-01 | (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2003-07-04 | (organizer) | 600 | Seattle International Randonneurs (947018) | |
2003-09-01 | (organizer) | 1000 | Seattle International Randonneurs (947018) | |
2003-09-06 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2003-09-20 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2004-01-01 | (organizer) | 300 | Seattle International Randonneurs (947018) | |
2004-01-01 | (organizer) | 400 | Seattle International Randonneurs (947018) | |
2004-01-01 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2004-01-03 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2004-01-03 | Mt. Fuji 200 (organizer) | 200 | Missing - J (J) | |
2004-03-21 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2004-03-27 | (organizer) | 200 | Oregon Randonneurs (937020) | |
2004-04-10 | (organizer) | 300 | Oregon Randonneurs (937020) | |
2004-04-23 | Danni's Boys (organizer) | Flèche NorthWest | 406 | Seattle International Randonneurs (947018) |
2004-04-24 | (organizer) | 400 | Oregon Randonneurs (937020) | |
2004-05-01 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2004-05-08 | (organizer) | 300 | BC Randonneurs CC - Kamloops (011621) | |
2004-05-15 | (organizer) | 600 | Oregon Randonneurs (937020) | |
2004-05-29 | Victoria-Port Renfrew-Victoria-Parksville (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
2004-06-21 | (organizer) | 1000 | Missing - IT (IT) | |
2004-07-01 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2004-07-02 | (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2004-07-03 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
2004-07-04 | (organizer) | 200 | Alberta Randonneurs - Calgary (011921) | |
2004-07-06 | (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2004-07-24 | (organizer) | 200 | Seattle International Randonneurs (947018) | |
2004-07-31 | (organizer) | 200 | BC Randonneurs CC - Peace River (011641) | |
2004-08-10 | (organizer) | 600 | Alberta Randonneurs - Calgary (011921) | |
2004-08-30 | (organizer) | 300 | Alberta Randonneurs - Calgary (011921) | |
