Name | Parks and Trees (#2518) |
---|---|
Info | ACP Brevet 300km Eau de Hell |
Start Date | April 12, 2015, 7 a.m. |
Ended | April 13, 2015, 3 a.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Best Western, 9573 Chemainus Rd, Chemainus, BC |
Route | Big Tree 300 (2015) (300km) |
Support Level | Medium
|
URL | http://www.randonneurs.b… |
- Route Sheet (70.5 KB)
Volunteers
*Fishlock, Graham | |
Lennox, Philip | |
Macmurchie, Dave | |
Mann, Michael | |
*Runkel, Jim |
- Conditions: 10 degrees, showers, southeast winds returning.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bonner, Kenneth | 14:05 | Single | 50700 |
Campbell, Dave | 16:35 | Single | 59700 |
Croy, Michael | 15:10 | Single | 54600 |
DuFeu, Dan | 12:59 | Single | 46740 |
Fergusson, Eric | 15:10 | Single | 54600 |
Fishlock, Graham | 16:05 VP | Single | 57900 |
Fraser, Keith | 11:10 | Single | 40200 |
Gidney, Holland | 16:35 | Single | 59700 |
Goodison, Bob | 12:59 | Single | 46740 |
Inouye, Darren | 14:25 | Single | 51900 |
Jackson, Kenji | DNF | Single | 999999998 |
Johnston, Chad | 11:10 | Single | 40200 |
Jones, Meyrick | 17:15 | Single | 62100 |
King, Dave | 12:59 | Single | 46740 |
Lennox, Philip | 16:05 VP | Single | 57900 |
Lynch, Cheryl | 12:59 | Single | 46740 |
Mighton, Kristy | 12:59 | Single | 46740 |
Orr, Cynthia | DNF | Single | 999999998 |
Press, Nigel | 11:10 | Single | 40200 |
Robertson, David | 12:59 | Single | 46740 |
Runkel, Jim | 16:05 VP | Single | 57900 |
Stary, Peter | 12:42 | Single | 45720 |
Tilitzky, Michael | 15:10 | Single | 54600 |
White, David | 12:59 | Single | 46740 |
Zayadi, Brandy | 17:15 | Single | 62100 |
.