Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bonner, Kenneth 2002-06-01 578: East Coaster ACPB 600 25:05 Single
Berkenbos, Henry 2002-06-01 578: East Coaster ACPB 600 29:27 Single
Nichol, Ross 2002-06-01 578: East Coaster ACPB 600 34:56 Single
Nichol, Keith 2002-06-01 578: East Coaster ACPB 600 34:56 Single
Lynch, Cheryl 2002-06-01 578: East Coaster ACPB 600 35:01 Single
Poplawski, Mike 2002-06-01 578: East Coaster ACPB 600 35:30 Single
Hinde, Stephen 2002-06-01 578: East Coaster ACPB 600 35:30 Single
Richard, Michel 2002-06-01 578: East Coaster ACPB 600 35:52 Single
Smith, Karen 2002-06-01 578: East Coaster ACPB 600 35:52 Single
Latornell, Doug 2002-06-01 578: East Coaster ACPB 600 37:19 Single
Allen, Susan 2002-06-01 578: East Coaster ACPB 600 37:19 Single
Wright, Duane 2002-06-01 578: East Coaster ACPB 600 38:10 Single
Kirby, Jim 2002-06-01 578: East Coaster ACPB 600 38:27 Single


Events to use this Route
Name Date Ride Type URL
578: East Coaster 2002-06-01 ACPB