Name | Paris Brest (#432) |
---|---|
Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
Start Date | Aug. 23, 1999, 11 p.m. |
Ended | Aug. 27, 1999, 5 p.m. |
Region | Audax Club Parisien (750128) |
Start | |
Route | Paris Brest (1999) (1200km) |
Support Level | Unknown at this time
|
Climbing | 9000m (29528ft) |
Volunteers
*Lepertel, Robert |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Adam, Kevin | 79:36 | Single | 286560 |
Arscott, Deirdre | 86:39 | Single | 311940 |
Bates, John | 71:28 | Single | 257280 |
Beavon, Daniel | 79:20 | Single | 285600 |
Billingsley, Ken | 64:18 | Single | 231480 |
Bogart, Barry | DNF | Single | 999999998 |
Bonner, Kenneth | 59:05 | Single | 212700 |
Bose, Bob | DNF | Single | 999999998 |
Boyd, Walter | DNF | Single | 999999998 |
Brown, Ric | 67:44 | Single | 243840 |
Bures Bernard, Frank | DNF | Single | 999999998 |
Carlson, Arne | 73:29 | Single | 264540 |
Chase, Barry | 73:45 | Single | 265500 |
Chisholm, Scott | 79:48 | Single | 287280 |
Cho, Doug | 85:57 | Single | 309420 |
DeBolt, Susan | 64:27 | Tandem | 232020 |
Dobb, Ken | 78:45 | Single | 283500 |
Donner, Bill | 83:45 | Single | 301500 |
Fergusson, Eric | 69:15 | Single | 249300 |
Fletcher, Keith | DNF | Single | 999999998 |
Fraser, Keith | 62:34 | Single | 225240 |
Golden, Ronald | 90:33 | Single | 325980 |
Goodfellow, Richard | 86:18 | Single | 310680 |
Gorton, Jim | DNF | Single | 999999998 |
Graham, Patrick | 69:14 | Single | 249240 |
Hallward, Graham | 74:17 | Single | 267420 |
Heath, Martin | DNF | Single | 999999998 |
Henniger, Barb | DNF | Single | 999999998 |
Himschoot, Ron | 86:40 | Single | 312000 |
Hocking, Tom | DNF | Single | 999999998 |
Hopper, Mark | 86:19 | Single | 310740 |
Inoue, Akithiro | DNF | Single | 999999998 |
James, Rupert | 76:20 | Single | 274800 |
Janusauskas, Vytas | 79:21 | Single | 285660 |
Kenny, Stephen | 62:05 | Single | 223500 |
Kimball, Ernie | DNF | Single | 999999998 |
Kuchenmuller, Manfred | 86:02 | Single | 309720 |
Laidlaw, Danelle | 90:13 | Single | 324780 |
Lau, Michael | 60:15 | Single | 216900 |
LEIER, Brian | 64:27 | Tandem | 232020 |
Leiss, Peter | 86:00 | Single | 309600 |
Lemesurier, Larry | 83:09 | Single | 299340 |
LePage, Bob | 86:39 | Single | 311940 |
Loewen, Arvid | 65:14 | Single | 234840 |
Lynch, Cheryl | 77:58 | Single | 280680 |
Mankewich, Don | 82:16 | Single | 296160 |
Matthews, Lori | 85:47 | Single | 308820 |
McLeod, Grant | 71:06 | Single | 255960 |
Moore, Oliver | 66:21 | Single | 238860 |
Nichol, Keith | 77:57 | Single | 280620 |
Nichol, Ross | 86:43 | Single | 312180 |
Nicholls, Dick | 79:11 | Single | 285060 |
Pauw, Nancy | 64:43 | Single | 232980 |
Pauw, Wim | 62:06 | Single | 223560 |
Piltch, Phillip | 90:28 | Single | 325680 |
Préfontaine, Réal | 86:01 | Single | 309660 |
Pritchard, Marc | 67:20 | Single | 242400 |
Pyne, Bev | DNF | Single | 999999998 |
Quade, Ted | 83:47 | Single | 301620 |
Rowe, John | DNF | Single | 999999998 |
Sandquist, Sandy | 90:22 | Single | 325320 |
Sheardown, Isabelle | DNF | Single | 999999998 |
Street, Roger | 86:41 | Single | 312060 |
Strung, Larry | 86:19 | Single | 310740 |
Thies, Grant | 77:36 | Single | 279360 |
Van Alstyne, Philip | 86:18 | Single | 310680 |
Ward, Terry | DNF | Single | 999999998 |
Wasik, Larry | 86:04 | Single | 309840 |
Weinstein, Fred | 83:45 | Single | 301500 |
Wight, Ray | 71:05 | Single | 255900 |
YONEMITSU, Noboru | 79:13 | Single | 285180 |
.