| Name | LM Pre-Season Populaire #2 - 100 km (#5734) |
|---|---|
| Info | BC Populaire 103km |
| Start Date | Feb. 28, 2026, 10 a.m. |
| Ended | Feb. 28, 2026, 4:52 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | JJ Bean Coffee Roasters, 4299 Hastings St at Madison Ave |
| Route | LM Pre-Season Populaire #2 - 100 km (103km) |
| Climbing | 748m (2454ft) |
- Route Sheet (16.1 KB)
- GPX (GPS File) (257.5 KB)
| *Arscott, Deirdre | |
| Hagen, Mike | |
| LePage, Bob | |
| Nichol, Ross | |
| Premack, Craig | |
| Wood, Alan |
- Conditions: Mostly Sunny. Low 8, High 12C. Winds light mostly from the south and west.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Ambrose, Thomas | 5:18* | Single | 19080 |
| Arscott, Deirdre | 6:51* | Single | 24660 |
| Baker, Gary | 5:40* | Tandem | 20400 |
| Barlev, Adam | 5:47* | Single | 20820 |
| Barr, Susan | 5:15* | Single | 18900 |
| Boudreau, Jean-Marc | 5:05* | Single | 18300 |
| Chan, Andrew wei kit | 6:46* | Single | 24360 |
| De Leon, Mark | 6:18* | Single | 22680 |
| Deslauriers, Vincent | 6:46* | Single | 24360 |
| Fingler, Colin | 5:21* | Single | 19260 |
| Grady, Stephen | 4:48* | Single | 17280 |
| Hagen, Mike | 5:21* | Single | 19260 |
| Hardes, Jacob | 4:26* | Single | 15960 |
| Hasker, Tom | DNS* | Single | 999999995 |
| Henderson, Sheryl | 5:40* | Tandem | 20400 |
| Hulbert, Julia | 5:47* | Single | 20820 |
| Jackman, Patrick | 5:15* | Single | 18900 |
| Jang, Lis | DNS* | Single | 999999995 |
| Kirkwood, Kyle | 6:16* | Single | 22560 |
| Kuchenmuller, Manfred | 6:46* | Single | 24360 |
| Kwan, Michael | 4:30* | Single | 16200 |
| Lesnick, Marc | 4:44* | Single | 17040 |
| Lui, Maurice Ka Ho | DNF* | Single | 999999998 |
| Malley, Kimberley | 5:40* | Single | 20400 |
| McCormick, John | 4:46* | Single | 17160 |
| McCormick, Lukas | 4:46* | Single | 17160 |
| McDonald, Bill | 5:18* | Single | 19080 |
| McFadyen, James | 6:51* | Single | 24660 |
| Mercredi, Aaron | 5:47* | Single | 20820 |
| Nichol, Keith | 5:15* | Single | 18900 |
| Nichol, Ross | 6:20* VP | Single | 22800 |
| Parker, Seamus | 4:48* | Single | 17280 |
| Pedrosa, Thiago | 6:46* | Single | 24360 |
| Person, Ed | 4:36* | Single | 16560 |
| Phillips, Elliott | 6:46* | Single | 24360 |
| Poon, Dara | 5:18* | Single | 19080 |
| Premack, Craig | 4:24* | Single | 15840 |
| Sandeen, Andrea | 5:18* | Single | 19080 |
| Stary, Peter | 4:22* | Single | 15720 |
| Stewart, Ronald | 6:46* | Single | 24360 |
| Wood, Alan | 6:46* | Single | 24360 |
| Zhang, Daisy | 6:23* | Single | 22980 |
Vancouver - Port Mann - Fort Langley - Golden Ears - Vancouver
2026/02/23: There has been a minor change in the route at 7.1 km.
The second lower mainland Pre-Season Populaire starts in Burnaby, heads out to Fort Langley over the Port Mann Bridge (bike path) and returns via the Golden Ears (bike path). This route is an excellent way to learn some of the bike paths through Surrey and enjoy quiet roads in Pitt Meadows. Fingers crossed for good weather!
Parking: There is free street parking available in the neighborhood a couple of blocks north of Hastings.
**New this year**: download the route sheet/cue sheet from the RwGPS site linked from the map above. We recommend the Print Cuesheet option from the More menu at the top left. You may prefer to download the cuesheet.csv file from the Export As File options. Please let us know how this works for you as we would appreciate the feedback. Your choice of GPS file can also be downloaded using the appropriate Export As File option.
Please renew your Annual Membership online before the ride, the fee this year is $20. Event Registration Fee is $20, online registration, please.