Member | Dave Macmurchie (#1410) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2007 |
Member Through To | 2024 Jan 1st |
Brevet Distance | 3300km (23 events) |
Permanent Distance | 4452km (22 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2008-04-13 | Eau de Hell 300 | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2009-05-16 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2009-06-14 | Tour of Greater Victoria | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2010-04-10 | Tour of the Cowichan Valley | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2010-04-13 | Lost but Not Forgotten | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2011-04-12 | Eau de Hell 400km | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-03-04 | Chilly 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-04-07 | Tour of the Cowichan Valley - Revisited | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2012-05-12 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-05-26 | Renfrew Ramble Revisited | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2012-09-23 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2013-03-03 | Chili 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2013-04-06 | Somewhat Familiar | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-05-20 | Hell Week 200 | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-05-23 | Hell Week 400 | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2013-06-22 | Duncan 200 | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-04-19 | The Hills are Alive | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2014-07-14 | VanIsle 1200 | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-10-19 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-04-11 | Tour of the Cowichan Valley | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2015-04-12 | Parks and Trees | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2015-06-13 | Cowichan Populaire (organizer) | 161 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-06-13 | Cowichan Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-06-13 | Cowichan Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-09-13 | Coombs to Cumberland Explorer | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-10-18 | Somewhat Familiar | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-06-11 | Cowichan Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-06-11 | Cowichan Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-06-11 | Cowichan Populaire (organizer) | 161 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-09-11 | Somewhat Familiar | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-04-22 | The Once Over | 300 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-06-03 | Cowichan Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-06-24 | Peace to Parliament 200 | Randos Go Touring | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2018-04-21 | The Once Over | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-06-02 | Cowichan Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-07-21 | Parks and Trees | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-11-11 | 100th Anniversary Armistice Day Ride | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-04-20 | VI 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-01 | Cowichan Populaire (organizer) | 161 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-06-01 | Cowichan Populaire (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-06-01 | Cowichan Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-11-11 | Armistice Day | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-01-01 | New Year's Pop(sicle) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-03-14 | VI Earlybird | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-06-06 | Cowichan Populaire (161) (organizer) | 161 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-06-06 | Cowichan Populaire (50) (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-06-06 | Cowichan Populaire (100) (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-03-13 | VI Early Bird 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-06-18 | Cowichan Populaire 50 (organizer) | 49 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-06-18 | Cowichan Populaire 100 (organizer) | 100 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-06-18 | Cowichan Populaire 160 (organizer) | 161 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-08-13 | VI Aug 1000 | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) |
2022-09-10 | VI Sept 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2017-09-24 | Fall Islander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 588216 | DNF | Single | 999999998 | |
2016-04-09 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 518020 | 11:46 | Single | 42360 |
2015-10-18 | Somewhat Familiar | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 481829 | 12:27 VP | Single | 44820 | |
2015-09-13 | Coombs to Cumberland Explorer | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 479291 | 11:20 VP | Single | 40800 | |
2013-05-20 | Hell Week 200 | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF VP | Single | 999999998 | |
2013-04-06 | Somewhat Familiar | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF VP | Single | 999999998 | |
2012-10-06 | Nanaimo's Last Push | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 368637 | 11:41 | Single | 42060 | |
2012-07-28 | Pacific Shoreline 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 358406 | 11:16 | Single | 40560 |
2011-04-02 | Victoria | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2009-09-13 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 291098 | 13:05 | Single | 47100 | |
2009-06-27 | Tsunami II - Pacific Circle Route | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2009-06-06 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2009-05-16 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 69063 | 24:35 VP | Single | 88500 |
2009-04-25 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 102069 | 18:37 | Single | 67020 |
2009-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 284036 | 11:08 | Single | 40080 |
2008-09-14 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 276830 | 11:51 | Single | 42660 | |
2008-08-16 | Tour of Nanaimo and Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 276306 | 11:41 VP | Single | 42060 | |
2008-06-28 | Tsunami | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2008-06-15 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 270395 | 12:37 | Single | 45420 |
2008-04-20 | Flying Beaver | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 267282 | 11:53 | Single | 42780 |
2007-09-16 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 261733 | 12:01 | Single | 43260 | |
2007-07-28 | Tour of Nanaimo and Cowichan Valley | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2007-04-07 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 257977 | 10:35 | Single | 38100 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2017-07-26 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 11:00 v | Single | 39600 |
2016-05-14 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:45 v | Single | 45900 |
2015-08-16 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 11:52 v | Single | 42720 |
2015-07-20 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:51 v | Single | 39060 |
2015-06-30 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:26 v | Single | 44760 |
2012-09-29 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:22 v | Single | 44520 |
2012-08-19 | Tour of the Cowichan Valley | 205 | BC Randonneurs CC - Vancouver Island (011611) | 12:01 v | Single | 43260 |
2012-06-09 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 11:28 v | Single | 41280 |
2011-11-15 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:48 v | Single | 46080 |
2011-10-25 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:13 v | Single | 43980 |
2011-09-24 | Tour of the Cowichan Valley (to Youbou) | 203 | BC Randonneurs CC - Vancouver Island (011611) | 11:30 v | Single | 41400 |
2011-08-28 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:41 v | Single | 34860 |
2010-10-01 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 10:18 v | Single | 37080 |
2010-04-29 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:52 v | Single | 46320 |
2009-10-05 | Tour of the Cowichan Valley | 205 | BC Randonneurs CC - Vancouver Island (011611) | 11:09 v | Single | 40140 |
2009-08-30 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 11:20 v | Single | 40800 |
2009-03-06 | Nanaimo Country Club | 202 | BC Randonneurs CC - Vancouver Island (011611) | 11:35 v | Single | 41700 |
2009-02-07 | Tour of the Cowichan Valley (to Youbou) | 203 | BC Randonneurs CC - Vancouver Island (011611) | 12:15 v | Single | 44100 |
2009-01-17 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:30 v | Single | 45000 |
2008-12-03 | Tour of the Cowichan Valley | 205 | BC Randonneurs CC - Vancouver Island (011611) | 12:52 v | Single | 46320 |
2008-11-16 | Tour Cowichan Va. - Modified | 203 | BC Randonneurs CC - Vancouver Island (011611) | 9:18 v | Single | 33480 |
2008-10-11 | Tour Cowichan Valley | 203 | BC Randonneurs CC - Vancouver Island (011611) | 11:19 v | Single | 40740 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Cowichan Populaire 50 | 49 | |
Cowichan Populaire 100 | 101 | |
Cowichan Populaire 161 | 166 |