Name | Whatcom Wamble (#3313) |
---|---|
Info | ACP Brevet 300km Summer Brevet Series |
Start Date | July 27, 2019, 6 a.m. |
Ended | July 28, 2019, 2 a.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Marina Park Ft. Langley |
Route | Whatcom Wamble (2019) (300km) |
Support Level | Unknown at this time
|
Climbing | 2919m (9577ft) |
- Control Card (119.7 KB)
- Route Sheet (60.5 KB)
Volunteers
Chase, Barry | |
*King, Dave | |
*van Wersch, Paul |
- Conditions: Overcast with wet roads in the morning, warm and sunny in the afternoon.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Baker, Gary | 15:00 | Single | 54000 |
Bilinski, Jacques | 14:43 | Single | 52980 |
Bonga, Anna | 14:12 | Single | 51120 |
Campbell, Kit | DNF | Single | 999999998 |
Chase, Barry | 15:08 VP | Single | 54480 |
Danicek, Will | 15:05 | Single | 54300 |
den Braber, Rick | 16:28 | Recumbent | 59280 |
Fingler, Colin | 14:12 | Single | 51120 |
Hagen, Mike | 12:37 | Single | 45420 |
King, Dave | 13:14 VP | Single | 47640 |
Knezevich, Lindsay | 12:37 | Single | 45420 |
Koen, Bob | 15:05 | Single | 54300 |
Kuchenmuller, Manfred | 16:21 | Single | 58860 |
Lynch, Cheryl | 14:12 | Single | 51120 |
Malek, Alard | 16:21 | Single | 58860 |
Ogawa, Shiro | 16:03 | Single | 57780 |
Ogden, Russel | 12:29 | Single | 44940 |
Ostertag, Cory | 10:55 | Single | 39300 |
Press, Nigel | 10:55 | Single | 39300 |
Rapier, Andrew | 12:29 | Single | 44940 |
Stewart, Ronald | 16:28 | Single | 59280 |
van Wersch, Paul | 13:14 VP | Recumbent | 47640 |
.