Name | Buccaneer (#4683) |
---|---|
Info | ACP Brevet 200km Summer Brevet Series |
Start Date | July 11, 2020, 8 a.m. |
Ended | July 11, 2020, 9:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | 160-13020 No. 2 Road Richmond, BC. V7E6S3 |
Route | Buccaneer 2020 Sanctuary Cafe Start/Finish (200km) |
Support Level | None
|
Climbing | 750m (2461ft) |
- Route Sheet (47.0 KB)
- GPX (GPS File) (523.1 KB)
Arscott, Deirdre | |
Fingler, Colin | |
Koen, Bob | |
Kuchenmuller, Manfred | |
Malek, Alard | |
*Press, Nigel |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 10:52 VP | Single | 39120 |
Baker, Gary | 10:50 | Single | 39000 |
Barr, Susan | 9:44 | Single | 35040 |
Bratic, Zeljko | 10:20 | Single | 37200 |
Buckoll, Erin | 9:40 | Single | 34800 |
Chase, Barry | 10:50 | Single | 39000 |
Cullum, Chris | 8:46 | Single | 31560 |
den Braber, Rick | 9:43 | Recumbent | 34980 |
Fergusson, Eric | 10:14 | Single | 36840 |
Fingler, Colin | 8:47 | Single | 31620 |
Green, Victoria | 9:24 | Single | 33840 |
Hagen, Mike | 7:35 | Single | 27300 |
Hartline, Andrew | 6:50 | Single | 24600 |
Hossack, Étienne | 7:04 | Single | 25440 |
Huard, Kody | 10:21 | Single | 37260 |
Ignacio, Malou | 8:46 | Tandem | 31560 |
King, Dave | 8:35 | Single | 30900 |
Koen, Bob | 10:52 VP | Single | 39120 |
Kuchenmuller, Manfred | 10:52 VP | Single | 39120 |
Lee, Matt | 7:37 | Single | 27420 |
Lynch, Cheryl | 9:44 | Single | 35040 |
Malek, Alard | 10:52 VP | Single | 39120 |
Maurer, Andrew | 7:02 | Single | 25320 |
Mudrakoff, Jeff | 12:30 | Single | 45000 |
Neifer, Roy | 12:14 | Single | 44040 |
Nichol, Ross | 10:20 | Single | 37200 |
Ogden, Russel | 8:15 | Single | 29700 |
Oswald, John | 8:46 | Tandem | 31560 |
Oxborough, Kyle | 11:15 | Single | 40500 |
Person, Ed | 9:20 | Single | 33600 |
Premack, Craig | 6:49 | Single | 24540 |
Press, Nigel | 6:49 | Single | 24540 |
Stewart, Ronald | 12:14 | Single | 44040 |
Szarecki, Maciej | 12:31 | Single | 45060 |
Taylor, Morgan | 8:51 | Single | 31860 |
van Wersch, Paul | 8:35 | Recumbent | 30900 |
Pre-Ride notes from Deirdre:
Four of us pre-rode the Buccaneer on Sunday July 5 under perfect weather conditions – not too hot, not too windy, no rain, no complaints (at least not about the weather). There are a few changes since the last edition of the Buccaneer. The route now starts at the Sanctuary Café on No. 2 Road near Dyke Rd. in Richmond. It passes through three busy tourist destinations (Crescent Beach, White Rock Beach and Pier, Fort Langley).
Start
The Sanctuary Café has limited hours: Tuesday – Sunday, 9:00 am to 4:00pm.
Getting to the Start
By bicycle.
By Bus: The 402 Two Road Bus stops at Moncton St and No. 2 Rd (900m from the start). Weekdays the earliest bus arrives at 6:24. Saturday at 7:30. Sunday at 7:04. You can use the TransLink Trip Planner.
By Car: There is parking on London Road west of Dyke Road.
Services
41.9 Control #1 Co-op Gas Convenience Store and Tim Horton’s
69.1 Chevron Gas Convenience Store at Crescent and 128 St.
70.5 Control #2 Crescent Beach. Many cafes but no grocery stores.
85.2 8 Ave and 176 St. Chevron Convenience Store.
92.2 192 St. Tim Horton’s and A&W
128.1 40 Ave and 208 St. Chevron Convenience Store.
114.3 Mavis Ave between Glover and Church. Lee’s Market on right. Supermarket and Deli.
128.1 40 Ave and 208 St. Chevron Convenience Store.
156.7 Ladner Trunk and 96 Ave. Two gas station convenience stores, Tim Horton’s and Triple O’s.
192.9 Steveston Hwy and No. 5. Shopping Centre.