Name | LM Spring 200 (#5138) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 9, 2022, 7:30 a.m. |
Ended | April 9, 2022, 9 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Moncton St and Third Ave Steveston |
Route | Buccaneer 2022 Steveston Ft Langley Return (206km) |
Support Level | Low
|
Climbing | 1276m (4186ft) |
- Route Sheet (46.5 KB)
- GPX (GPS File) (536.4 KB)
*Fingler, Colin | |
*Kuchenmuller, Manfred | |
Malek, Alard | |
Neifer, Roy |
- Conditions: Cool all day, but bright and sunny. Lovely west tailwinds to Fort Langley meant horrible headwinds on most of the return to Steveston.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Amaral, Paulo | 9:00 | Single | 32400 |
Arscott, Deirdre | 8:19 | Tandem | 29940 |
Baker, Gary | 10:11 | Single | 36660 |
Barr, Susan | 9:25 | Single | 33900 |
Bilinski, Jacques | 10:21 | Single | 37260 |
Bonga, Anna | 11:15 | Single | 40500 |
Bratic, Zeljko | 10:11 | Single | 36660 |
Brock, Hugh | 8:14 | Single | 29640 |
Chase, Barry | 11:06 | Single | 39960 |
Chen, Feng | 11:05 | Single | 39900 |
Clark, John | 8:20 | Single | 30000 |
Clark, Steven | 9:40 | Single | 34800 |
den Braber, Rick | 9:55 | Single | 35700 |
Feenstra, Ted | 9:21 | Single | 33660 |
Fergusson, Eric | 11:50 | Single | 42600 |
Fingler, Colin | 10:11 | Single | 36660 |
Gottlieb, Mike | 9:10 | Single | 33000 |
Guzman, Jaime | DNF | Single | 999999998 |
Hagen, Mike | 8:19 | Single | 29940 |
Hasker, Tom | 8:14 | Single | 29640 |
Hossack, Étienne | 8:19 | Single | 29940 |
Igmen, Pol | 11:15 | Single | 40500 |
Johnson, Aaron | 11:33 | Single | 41580 |
Kuchenmuller, Manfred | 11:57 VP | Single | 43020 |
Lach, David | 11:25 | Single | 41100 |
Lim, Frank | 11:52 | Single | 42720 |
Lui, Maurice Ka Ho | 11:40 | Single | 42000 |
Macqueen, Diane | 9:18 | Single | 33480 |
Malek, Alard | 11:57 VP | Single | 43020 |
McManus, Alison | 8:14 | Single | 29640 |
Milne, Lilac | 11:05 | Single | 39900 |
Mitchell, Gary | 8:14 | Single | 29640 |
Monaghan, Barry | 10:28 | Single | 37680 |
Mudrakoff, Jeff | 10:11 | Single | 36660 |
Neifer, Roy | 11:57 VP | Single | 43020 |
Nichol, Keith | 9:25 | Single | 33900 |
Nichol, Ross | 9:25 | Single | 33900 |
Ogden, Russel | 8:19 | Single | 29940 |
Olund, Mike | 8:15 | Single | 29700 |
Person, Ed | 9:10 | Single | 33000 |
Power, Joseph | 8:40 | Single | 31200 |
Premack, Craig | 7:57 | Single | 28620 |
Press, Nigel | 8:19 | Tandem | 29940 |
Rapier, Andrew | 8:14 | Single | 29640 |
Stary, Peter | 9:34 | Single | 34440 |
Tsui, Sam Shek Chiu | 9:55 | Single | 35700 |
van Wersch, Paul | 9:00 | Recumbent | 32400 |
Xue, Dong | 10:36 | Single | 38160 |
Welcome to the Spring Buccaneer 200. I pre-rode it with Roy Neifer and Alard Malek yesterday and gave it four out of five stars. It would have been five if it wasn't so long. It is a city and country ride between two heritage cities with minimal heavy traffic sections. Food options all along the route prior to the Valley section and plenty of options in Fort Langley. Lee's market on Mavis, a block west of the control, has soups, sandwiches, drinks and groceries if you need to do some shopping. There are six information controls with reasonably easy to find answers and there are no major route direction challenges except on the return from River Road around 173 km where it is best to return to the bike path you took out in the morning. When crossing Westminster Hwy at McMillan Road, make sure that the road is clear before crossing; trucks have been known not to stop at the signal when they are barrelling along at full speed.
Enjoy the ride and I will see you at the Buck and Ear (Buccaneer) pub on 3rd in Steveston when you return.