Name | LM Spring 200 (#5076) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Ride Window Opens | Jun 17, 2021 |
Ride Window Closes | Jun 21, 2021 |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Sanctuary Cafe 160-13020 No. 2 Road Richmond, BC. V7E6S3 |
Route | Buccaneer- Sanctuary Cafe Start (206km) |
Support Level | None
|
Climbing | 750m (2461ft) |
- Control Card (212.0 KB)
- Route Sheet (49.0 KB)
- GPX (GPS File) (558.8 KB)
Volunteers
*Arscott, Deirdre | |
Fingler, Colin | |
Koen, Bob | |
*Kuchenmuller, Manfred | |
Malek, Alard | |
Neifer, Roy | |
Press, Nigel |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 11:12 VP | Tandem | 40320 |
Baker, Gary | 10:46 | Single | 38760 |
Barr, Susan | 9:07 | Single | 32820 |
Bernhardt, Luis | 9:35 | Single | 34500 |
Bilinski, Jacques | 11:06 | Single | 39960 |
Bonga, Anna | 11:32 | Single | 41520 |
Buckoll, Erin | 10:21 | Single | 37260 |
Clark, Steven | 8:41 | Single | 31260 |
Cullum, Chris | 8:15 | Single | 29700 |
den Braber, Rick | 10:46 | Single | 38760 |
Fergusson, Eric | 11:17 | Single | 40620 |
Green, Victoria | 10:57 | Single | 39420 |
Hagen, Mike | 7:16 | Single | 26160 |
Hartline, Andrew | DNS | Single | 999999995 |
Hossack, Étienne | 8:40 | Single | 31200 |
Igmen, Pol | 10:43 | Single | 38580 |
Johnson, Aaron | 13:19 | Single | 47940 |
King, Dave | 9:07 | Single | 32820 |
Koen, Bob | 11:12 VP | Single | 40320 |
Kuchenmuller, Manfred | 11:12 VP | Single | 40320 |
Lach, David | 12:39 | Single | 45540 |
Lee, Ian | 7:48 | Single | 28080 |
Lee, Kang | 11:44 | Single | 42240 |
Lee, Matt | 8:15 | Single | 29700 |
Malek, Alard | 11:12 VP | Single | 40320 |
Mudrakoff, Jeff | 10:28 | Single | 37680 |
Neifer, Roy | 11:12 VP | Single | 40320 |
Nichol, Ross | 11:00 | Single | 39600 |
Ogawa, Shiro | 11:44 | Single | 42240 |
Ogden, Russel | 8:12 | Single | 29520 |
Olund, Mike | 9:08 | Single | 32880 |
Oxborough, Kyle | 12:21 | Single | 44460 |
Perez, Christopher | 10:43 | Single | 38580 |
Person, Ed | 9:45 | Single | 35100 |
Premack, Craig | 7:25 | Single | 26700 |
Press, Nigel | 11:12 VP | Tandem | 40320 |
Rapier, Andrew | 7:18 | Single | 26280 |
Reda, Daniele | 7:48 | Single | 28080 |
Shankie, Erin | 11:36 | Single | 41760 |
Sparks, Gary | 9:00 | Single | 32400 |
Stewart, Ronald | DNF | Single | 999999998 |
Subarsky, Patrick | 8:55 | Single | 32100 |
Todd, Will | DNF | Single | 999999998 |
van Wersch, Paul | 9:07 | Recumbent | 32820 |
Vittie, Gary Tyler | 11:36 | Single | 41760 |
Wang, Daniel | 7:48 | Single | 28080 |
Details about this event are forthcoming...