| Name | Boatyard to Barnyard (#3309) |
|---|---|
| Info | ACP Brevet 200km 6-pack |
| Start Date | Aug. 5, 2019, 8 a.m. |
| Ended | Aug. 5, 2019, 9:30 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Fraser River Park, Vancouver |
| Route | Vancouver - Abbotsford (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 1200m (3937ft) |
- Route Sheet (59.5 KB)
Volunteers
| *Arscott, Deirdre | |
| Barr, Susan | |
| Fingler, Colin | |
| LePage, Bob | |
| Nichol, Ross |
- Conditions: Warming up through the day. Mild westerly winds.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Arscott, Deirdre | 10:50 VP | Single | 39000 |
| Barr, Susan | 10:50 VP | Single | 39000 |
| Bates, John | 11:37 | Single | 41820 |
| Bilinski, Jacques | 10:50 VP | Single | 39000 |
| Bonga, Anna | 12:12 | Single | 43920 |
| Chartrand, Yves | 11:07 | Single | 40020 |
| Cullum, Chris | 7:45 | Single | 27900 |
| Fergusson, Eric | 10:12 | Single | 36720 |
| Hagen, Mike | 7:45 | Single | 27900 |
| Hinde, Carol | 12:12 | Single | 43920 |
| Hinde, Stephen | 12:12 | Single | 43920 |
| Kuchenmuller, Manfred | 12:12 | Single | 43920 |
| Laidlaw, Danelle | 11:37 | Single | 41820 |
| Lee, Kang | 10:43 | Single | 38580 |
| Lee, Matt | 7:45 | Single | 27900 |
| Lynch, Cheryl | 10:12 | Single | 36720 |
| Mudrakoff, Jeff | 10:12 | Single | 36720 |
| Nichol, Ross | 10:50 VP | Single | 39000 |
| Ogawa, Shiro | 10:43 | Single | 38580 |
| Ogden, Russel | 10:12 | Single | 36720 |
| Press, Nigel | 7:45 | Single | 27900 |
| van Wersch, Paul | 9:00 | Recumbent | 32400 |
.