| Name | LM Early Bird 200 (#5352) |
|---|---|
| Info | ACP Brevet 200km |
| Start Date | March 16, 2024, 7 a.m. |
| Ended | March 16, 2024, 8:30 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | JJ Bean 3010 Main St, Vancouver, BC V5T 3G5 |
| Route | Early Bird 2024 (200km) |
| Support Level | Medium
|
| Climbing | 1140m (3740ft) |
- Control Card (231.5 KB)
- Route Sheet (57.5 KB)
- GPX (GPS File) (641.6 KB)
| Bilinski, Jacques | |
| Bradbury, Barbara | |
| *Press, Nigel |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Baker, Gary | 10:54 | Single | 39240 |
| Beebe, Ward | 9:43 | Single | 34980 |
| Chase, Barry | DNS | Single | 999999995 |
| Cullum, Chris | 7:41 | Single | 27660 |
| den Braber, Rick | 11:08 | Single | 40080 |
| Fergusson, Eric | 13:16 | Single | 47760 |
| Fingler, Colin | 10:07 | Single | 36420 |
| Fish, Lee | 10:54 | Single | 39240 |
| Gallagher, Thomas | DNS | Single | 999999995 |
| Gottlieb, Mike | 9:43 | Single | 34980 |
| Hagen, Mike | 9:14 | Single | 33240 |
| Hartline, Andrew | 7:21 | Single | 26460 |
| Hasker, Tom | 7:46 | Single | 27960 |
| Henderson, Tobin | 10:07 | Single | 36420 |
| Hossack, Étienne | 7:32 | Single | 27120 |
| Jackman, Patrick | 10:07 | Single | 36420 |
| King, Dave | 8:42 | Single | 31320 |
| Law, Benjamin | 9:57 | Single | 35820 |
| Lui, Maurice Ka Ho | 11:30 | Single | 41400 |
| McManus, Alison | 7:46 | Single | 27960 |
| Mitchell, Gary | 7:46 | Single | 27960 |
| Monaghan, Barry | 9:21 | Single | 33660 |
| Mudrakoff, Jeff | 9:43 | Single | 34980 |
| Nichol, Keith | 10:28 | Single | 37680 |
| Nichol, Ross | 10:28 | Single | 37680 |
| Ogawa, Shiro | 12:59 | Single | 46740 |
| Ogden, Russel | 8:50 | Single | 31800 |
| Ogilvie, Danielle | DNS | Single | 999999995 |
| Olund, Mike | 7:34 | Single | 27240 |
| Ostertag, Cory | 7:01 | Single | 25260 |
| Person, Ed | 8:32 | Single | 30720 |
| Playfair, Thomas | DNS | Single | 999999995 |
| Poon, Dara | 8:50 | Single | 31800 |
| Press, Nigel | 9:01 VP | Single | 32460 |
| Qi, Douglas | 9:43 | Single | 34980 |
| Rapier, Andrew | 7:46 | Single | 27960 |
| Rempel, Geoff | 10:07 | Single | 36420 |
| Sekhon, Jalen | DNS | Single | 999999995 |
| Siemens, Mike | DNS | Single | 999999995 |
| Stary, Peter | 8:32 | Single | 30720 |
| Trush, Taras | 10:40 | Single | 38400 |
| Tsui, Sam Shek Chiu | 13:28 | Single | 48480 |
| van Wersch, Paul | 8:42 | Recumbent | 31320 |
| Yan, Jun | 9:43 | Single | 34980 |
Pre-ride has happened. Should be a fairly quick and easy route if the weather cooperates. Not too many traffic lights for a urban route but lots of 4-way stops and roundabouts. Roads were pretty clean for this time of year except for the overpasses. Do not hug the shoulders on the overpasses especially Ladner Trunk/Hwy 10, very deep sunken grates camouflaged by debris.
Modified version of the Buccanner route that started in Steveston, now starting/finishing in Vancouver.
Start: JJ Bean Main St & 14th (opens 6am) ride starts 7am sharp.
Finish: Portland Craft Main St & 22nd.
There are plenty of services along route, please study the ride-with-gps map and plan your food and drink stops.
One secret contol that will be staffed. All other controls will be information, don't forget to bring a pen!
I will have a long padded chain and locks for folks that want to hang out at the finish.
Hope to see you there, Nigel