| Name | Paris Brest Paris (#1527) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
| Start Date | Aug. 21, 2011, 5 p.m. |
| Ended | Aug. 25, 2011, 11 a.m. |
| Region | Audax Club Parisien (750128) |
| Start | St Quentin en Yvelines |
| Route | Paris Brest (2011) (1200km) |
| Support Level | Unknown at this time
|
| Climbing | 9000m (29528ft) |
Volunteers
| *Lepertel, Robert |
- Conditions: Cool, thunderstorms.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Alessandrini, Renato | 73:29 | Single | 264540 |
| Andrusiek, Dug | DNF | Single | 999999998 |
| Arscott, Deirdre | 86:03 | Single | 309780 |
| Baker, Gary | 87:40 | Single | 315600 |
| Bannon, Peter | 88:26 | Single | 318360 |
| Beaver, Mark | 77:57 | Single | 280620 |
| Belair, Christian | 71:56 | Single | 258960 |
| Bernhardt, Luis | 64:41 | Single | 232860 |
| Bilinski, Jacques | 87:14 | Single | 314040 |
| Blair, Gordon | 89:02 | Single | 320520 |
| Boonstra, Robert | DNF | Single | 999999998 |
| Bouhuyzen, Henk | 78:00 | Single | 280800 |
| Carr, Sean | 88:26 | Single | 318360 |
| Chappelle, Carey | 80:51 | Single | 291060 |
| Chase, Barry | 86:56 | Single | 312960 |
| Chen, Patrick | DNF | Single | 999999998 |
| Collins, Uryah Mark | DNF | Single | 999999998 |
| Côté, Benoît | 88:01 | Single | 316860 |
| Couperthwaite, Robert | 98:55 | Single | 356100 |
| Croteau, Bernard | 86:10 | Single | 310200 |
| Cullum, Chris | 71:27 | Single | 257220 |
| Davis, Vaune | DNF | Single | 999999998 |
| Deschênes, René | 88:01 | Single | 316860 |
| Dugré, Martin | 87:05 | Single | 313500 |
| Dusel, Peter | 88:56 | Single | 320160 |
| Fast, willi | 77:28 | Single | 278880 |
| Felton, Dick | 86:41 | Single | 312060 |
| Fergusson, Eric | 63:23 | Single | 228180 |
| Fingler, Colin | 85:13 | Single | 306780 |
| Frank, Mark | 87:56 | Single | 316560 |
| Fraser, Keith | 56:31 | Single | 203460 |
| Gallant, Jacques | 82:57 | Single | 298620 |
| Gallant, Jacques | DNF | Single | 999999998 |
| Garven, Muriel | DNF | Single | 999999998 |
| Gignac, Gisele | DNF | Single | 999999998 |
| Gillanders, David | DNF | Single | 999999998 |
| Golbeck, Ryan | 71:27 | Single | 257220 |
| Grandmaitre, Jean Louis | DNF | Single | 999999998 |
| Grant, Peter | 88:00 | Single | 316800 |
| Haukwitz, Rolf | 86:41 | Single | 312060 |
| Hawtin, Matthew | 68:40 | Single | 247200 |
| Himschoot, Ron | 88:00 | Single | 316800 |
| Hoeltzenbein, Peter | 77:29 | Single | 278940 |
| Holt, Ali | 88:00 | Single | 316800 |
| Holt, Roger | 85:14 | Single | 306840 |
| Hopper, Mark | 77:45 | Single | 279900 |
| Inouye, Darren | 81:10 | Single | 292200 |
| JOHNSON, David L. | DNF | Single | 999999998 |
| Jones, Stephen | 71:00 | Single | 255600 |
| Kassel, Robert | 66:26 | Single | 239160 |
| Kelly, Tony | DNF | Single | 999999998 |
| Klages, Nathan | 78:20 | Single | 282000 |
| Koen, Bob | 88:09 | Single | 317340 |
| Kok, E. W. (Wim) | DNF | Single | 999999998 |
| Krawiecki, Fred | DNF | Single | 999999998 |
| Kuchenmuller, Manfred | 88:02 | Single | 316920 |
| Lacelle, Martin | 62:17 | Single | 224220 |
| Lahti, Paul | 87:53 | Single | 316380 |
| Lemesurier, Larry | DNF | Single | 999999998 |
| Lennox, Philip | 85:50 | Single | 309000 |
| LePage, Bob | 86:03 | Single | 309780 |
| LeStrat, Jean-François | 75:53 | Single | 273180 |
| Little, Bill | 80:51 | Single | 291060 |
| McAuley, Malcolm | 85:14 | Single | 306840 |
| McCaw, David | 88:00 | Single | 316800 |
| McGarry, Martin | 89:35 | Single | 322500 |
| McLeod, Grant | DNF | Single | 999999998 |
| Moisan, Jean Pierre | 74:05 | Single | 266700 |
| Morin, Carl | 87:26 | Single | 314760 |
| Morrison, Jay | 70:07 | Single | 252420 |
| Mousseau, Pierre | DNF | Single | 999999998 |
| Mudrakoff, Jeff | 73:10 | Single | 263400 |
| Myhre, Ken | 85:14 | Single | 306840 |
| Nichol, Keith | 76:24 | Single | 275040 |
| Nichol, Ross | 80:35 | Single | 290100 |
| Oneschuk, John | DNF | Single | 999999998 |
| Oneschuk, Marjory | DNF | Single | 999999998 |
| Overduin, Liz | 88:10 | Single | 317400 |
| Patterson, Keith | 65:02 | Single | 234120 |
| Payne, Terry | 85:58 | Single | 309480 |
| Perkin, Linda | DNF | Single | 999999998 |
| Perman, Frédéric | 69:28 | Single | 250080 |
| Person, Ed | 76:15 | Single | 274500 |
| Popik, Michael | 69:48 | Single | 251280 |
| Quesnel, Guy | DNF | Single | 999999998 |
| Reimer, Andy | 89:37 | Single | 322620 |
| Reinstein, Arthur | 87:45 | Single | 315900 |
| Ritchie, Alan | 85:58 | Single | 309480 |
| Robar, Dave | 72:38 | Single | 261480 |
| Robert, Jean | 69:43 | Single | 250980 |
| Ross, William | 88:26 | Single | 318360 |
| Runkel, Jim | 85:50 | Single | 309000 |
| Secky, Daniel | 68:11 | Single | 245460 |
| Shmoorkoff, Jeff | 81:26 | Single | 293160 |
| Shuralyov, Stan | 86:48 | Single | 312480 |
| Smith, Maurice | 80:55 | Single | 291300 |
| Snucins, Erik | 84:53 | Single | 305580 |
| Sparks, Gary | 84:42 | Single | 304920 |
| Stary, Peter | 71:38 | Single | 257880 |
| Stocki, Trevor | DNF | Single | 999999998 |
| Thies, Grant | DNF | Single | 999999998 |
| Thompson, W David | 82:38 | Single | 297480 |
| Topham, Steven | 69:48 | Single | 251280 |
| Turner, Eleonore | DNF | Single | 999999998 |
| Van Duyn, Guido | 86:37 | Single | 311820 |
| Wyne, Theo | 70:38 | Single | 254280 |
| Zeitsma, David | 69:48 | Single | 251280 |
.