Name | Paris-Brest (#2644) |
---|---|
Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
Start Date | Aug. 16, 2015, 4 p.m. |
Ended | Aug. 20, 2015, 10 a.m. |
Region | Audax Club Parisien (750128) |
Start | St Quentin en Yvelines |
Route | Paris Brest (2015) (1200km) |
Support Level | High
|
Climbing | 9000m (29528ft) |
Volunteers
(Unknown Person) |
- Conditions: Nice weather.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 87:12 | Single | 313920 |
Audet, François | 88:53 | Single | 319980 |
Baker, Gary | 81:27 | Single | 293220 |
Bannon, Peter | 89:29 | Single | 322140 |
Beaver, Mark | 74:43 | Single | 268980 |
Bernhardt, Luis | 59:08 | Single | 212880 |
Bilinski, Jacques | 87:33 | Single | 315180 |
Bisaillon, Marc | 83:13 | Single | 299580 |
Bonner, Kenneth | 72:34 | Single | 261240 |
Bouhuyzen, Henk | 86:36 | Single | 311760 |
Brand, Jim | 89:05 | Single | 320700 |
Brouse, Kathy | 85:24 | Single | 307440 |
Browne, Trevor | 82:24 | Single | 296640 |
Campbell, Dave | 88:16 | Single | 317760 |
Carr, Sean | 88:20 | Single | 318000 |
Caty, Olivier | 88:36 | Single | 318960 |
Chappelle, Carey | 82:59 | Single | 298740 |
Chase, Barry | 87:44 | Single | 315840 |
Collins, Uryah Mark | DNF | Single | 999999998 |
Cooper, Martin | DNF | Single | 999999998 |
Côté, Benoît | 88:50 | Single | 319800 |
Couperthwaite, Robert | DNF | Single | 999999998 |
Croteau, Bernard | DNF | Single | 999999998 |
Cullum, Chris | 62:27 | Single | 224820 |
Danicek, Will | 89:37 | Single | 322620 |
Davis, Vaune | 88:29 | Single | 318540 |
Deschênes, René | 88:35 | Single | 318900 |
Doyon, Martin | DNF | Single | 999999998 |
Dugré, Martin | 82:58 | Single | 298680 |
Dumais, Marie-Claude | DNF | Single | 999999998 |
Ehlers, Sam | 88:08 | Single | 317280 |
English, Jason | 69:07 | Single | 248820 |
Everard, James | 88:55 | Single | 320100 |
Fast, willi | 75:11 | Single | 270660 |
Felton, Dick | 89:49 | Single | 323340 |
Fergusson, Eric | 66:33 | Single | 239580 |
Ferland, Yves | DNF | Single | 999999998 |
Fingler, Colin | 80:21 | Single | 289260 |
Fishlock, Graham | 88:42 | Single | 319320 |
Fraser, Keith | 55:28 | Single | 199680 |
Gidney, Holland | 88:16 | Single | 317760 |
Goodison, Bob | 74:42 | Single | 268920 |
Grant, Peter | 88:06 | Single | 317160 |
Himschoot, Ron | DNF | Single | 999999998 |
Huggins Daines, David | 86:06 | Single | 309960 |
Ignacio, Malou | 71:51 | Tandem | 258660 |
Inouye, Darren | 79:28 | Single | 286080 |
Janusauskas, Vytas | 89:44 | Single | 323040 |
Jones, Meyrick | 77:49 | Single | 280140 |
Jones, Stephen | DNF | Single | 999999998 |
Kassel, Robert | 79:06 | Single | 284760 |
Kelly, Tony | DNF | Single | 999999998 |
Kenny, Stephen | 75:32 | Single | 271920 |
King, Dave | 73:23 | Single | 264180 |
King, Paul | 82:56 | Single | 298560 |
Koen, Bob | 87:02 | Single | 313320 |
Kok, E. W. (Wim) | 75:11 | Single | 270660 |
Lambert, Casey | 69:07 | Single | 248820 |
Lemay, Martin | DNF | Single | 999999998 |
Lennox, Philip | 88:42 | Single | 319320 |
LePage, Bob | 87:12 | Single | 313920 |
Ley, Gordon | 70:22 | Single | 253320 |
Loewen, Ralph | DNF | Single | 999999998 |
Longtin, Jean | DNF | Single | 999999998 |
Marion, Gilles | 81:34 | Single | 293640 |
Marion, Marcel | 81:34 | Single | 293640 |
Maurer, Bill | 81:22 | Single | 292920 |
McCaw, David | 72:01 | Single | 259260 |
Mousseau, Guy | 88:26 | Single | 318360 |
Mudrakoff, Jeff | 77:53 | Single | 280380 |
Nichol, Ross | 87:55 | Single | 316500 |
O'Callaghan, Tim | DNF | Single | 999999998 |
Oneschuk, Marjory | 88:06 | Single | 317160 |
Oswald, John | 71:51 | Tandem | 258660 |
Perman, Frédéric | DNF | Single | 999999998 |
Philippe, Pascal | 88:05 | Single | 317100 |
Premack, Craig | 76:38 | Single | 275880 |
Quesnel, Guy | 86:55 | Single | 312900 |
Robert, Jean | 70:33 | Single | 253980 |
Ross, David | 74:43 | Single | 268980 |
Ross, William | 89:14 | Single | 321240 |
Runkel, Jim | 88:42 | Single | 319320 |
Shmoorkoff, Jeff | 82:57 | Single | 298620 |
Simpson, Daniel | 67:42 | Single | 243720 |
Smith, Maurice | 77:47 | Single | 280020 |
Stewart, Ronald | DNF | Single | 999999998 |
Thies, Grant | 74:31 | Single | 268260 |
Thompson, W David | 87:35 | Single | 315300 |
Thomson, Michael | 71:38 | Single | 257880 |
Tilitzky, Michael | 83:15 | Single | 299700 |
van Wersch, Paul | 73:53 | Recumbent | 265980 |
Wyne, Theo | 78:38 | Single | 283080 |
Yatsina, Alexandre | 85:19 | Single | 307140 |
.