Member | Étienne Hossack (#1980) |
---|---|
Club | Lower Mainland |
Join Year | 2013 |
Member Until | 2020 Jan 1st |
Brevet Distance | 20264km (51 events) |
Permanent Distance | 3556km (15 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2014-11-11 | 11th Hour Golden Lions | 200 | Lower Mainland | |
2015-08-22 | Baker 600 (organizer) | Summer | 600 | Lower Mainland |
2015-10-03 | AGM 200: Bridges for Harold | 200 | Lower Mainland | |
2016-07-09 | A Night to Remember (organizer) | Summer | 200 | Lower Mainland |
2016-08-13 | Tumorous Wallaby (Mt. Baker) (organizer) | Summer | 400 | Lower Mainland |
2017-06-10 | Leg Destroyer (organizer) | 200 | Lower Mainland | |
2017-09-02 | Randos are Randos (organizer) | 200 | Lower Mainland | |
2019-06-15 | I think I remember that night (organizer) | Summer | 200 | Lower Mainland |
2020-06-13 | Probably off-road 200 (organizer) | 200 | Lower Mainland |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2019-11-11 | 11th Hour | ACPB | 200 | Lower Mainland | 730906 | 11:23 | Single | 40980000 | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | PBP | 1200 | Audax Club Parisien | 54:48 | Single | 197280000 | |
2019-06-15 | I think I remember that night | ACPB | Summer | 200 | Lower Mainland | 671830 | 10:39 VP | Single | 38340000 |
2019-06-01 | Marysville 600 | ACPB | Spring | 600 | Lower Mainland | 123192 | 23:34 | Single | 84840000 |
2019-05-18 | LM 400 | ACPB | Spring | 400 | Lower Mainland | 159660 | 15:34 | Single | 56040000 |
2019-04-27 | LM 300 | ACPB | Spring | 300 | Lower Mainland | 245830 | 11:37 | Single | 41820000 |
2019-04-13 | LM 200 | ACPB | Spring | 200 | Lower Mainland | 707569 | 7:34 | Single | 27240000 |
2018-09-01 | Loopy Interior, Tried and True | ACPB | 1000 | Southern Interior | 15080 | 58:45 | Single | 211500000 | |
2018-08-18 | Big Ring 600 | ACPB | Summer | 600 | Vancouver Island | 108958 | 23:13 | Single | 83580000 |
2018-08-11 | Sunshine 400 | ACPB | Summer | 400 | Lower Mainland | 143182 | 15:32 | Single | 55920000 |
2018-07-28 | Summer 300 | ACPB | Summer | 300 | Lower Mainland | 221389 | 10:39 | Single | 38340000 |
2018-07-14 | Summit Finish 200 | ACPB | Summer | 200 | Lower Mainland | 645808 | 8:30 | Single | 30600000 |
2017-09-02 | Randos are Randos | ACPB | 200 | Lower Mainland | 588233 | 11:27 VP | Single | 41220000 | |
2017-07-30 | London Edinburgh | RM | LEL | 1400 | Audax UK | 1:00 | Single | 3600000 | |
2017-07-15 | Desperado | ACPB | Summer | 200 | Lower Mainland | 580313 | 6:49 | Single | 24540000 |
2017-06-24 | Peace to Parliament 200 | ACPB | RGT | 200 | Vancouver Island | 580282 | 7:36 | Single | 27360000 |
2017-06-21 | Williams Lake to Tsawwassen | ACPB | RGT | 600 | Lower Mainland | 98318 | 30:59 | Single | 111540000 |
2017-06-19 | Mackenzie - WIlliams Lake | ACPB | RGT | 400 | Southern Interior | 131247 | 18:56 | Single | 68160000 |
2017-06-18 | Fort St John - Mackenzie Junction | ACPB | RGT | 300 | Peace River | 202764 | 13:10 | Single | 47400000 |
2017-06-10 | Leg Destroyer | ACPB | 200 | Lower Mainland | 578894 | 12:54 VP | Single | 46440000 | |
2017-06-03 | Classic Cache Creek 600 | ACPB | Spring | 600 | Lower Mainland | 97838 | 24:28 | Single | 88080000 |
2017-05-20 | Tour des Lacs | ACPB | Spring | 400 | Lower Mainland | 128547 | 15:52 | Single | 57120000 |
2017-05-05 | Totally Last Minute | ACPF | FlP | 514 | Lower Mainland | 24:00 | Single | 86400000 | |
2017-04-29 | Abbey Road | ACPB | Spring | 300 | Lower Mainland | 198024 | 12:29 | Single | 44940000 |
2017-04-15 | Buccaneer | ACPB | Spring | 200 | Lower Mainland | 572178 | 7:06 | Single | 25560000 |
2017-03-18 | Early Bird | ACPB | 200 | Lower Mainland | 555935 | 7:40 | Single | 27600000 | |
2016-08-27 | Princeton / Merrit | ACPB | Summer | 600 | Lower Mainland | 92362 | 27:27 | Single | 98820000 |
2016-08-13 | Tumorous Wallaby (Mt. Baker) | ACPB | Summer | 400 | Lower Mainland | 122634 | 18:22 VP | Single | 66120000 |
2016-07-25 | Rocky Mountain | RM | RM | 1200 | Southern Interior | 8836 | 80:23 | Single | 289380000 |
2016-06-04 | LM Spring 600 | ACPB | Spring | 600 | Lower Mainland | DNF | Single | 999999999 | |
2016-05-06 | Young and Handsomes | ACPF | FlP | 450 | Lower Mainland | 160673 | 24:00 | Single | 86400000 |
2016-04-30 | Hemlock Valley | ACPB | Spring | 300 | Lower Mainland | 182416 | 12:15 | Single | 44100000 |
2016-03-19 | Early Bird | ACPB | 200 | Lower Mainland | 517937 | 7:24 | Single | 26640000 | |
2015-10-03 | AGM 200: Bridges for Harold | ACPB | 200 | Lower Mainland | 481132 | 13:13 VP | Single | 47580000 | |
2015-09-05 | Cariboo Loop 1000 | ACPB | 1000 | Lower Mainland | 10804 | 65:13 | Single | 234780000 | |
2015-08-22 | Baker 600 | ACPB | Summer | 600 | Lower Mainland | 87098 | 35:12 VP | Single | 126720000 |
2015-08-08 | Infinity | ACPB | Summer | 400 | Lower Mainland | 114359 | 16:18 | Single | 58680000 |
2015-08-03 | RGT Day 3: Whidbey Island - Vancouver | ACPB | RGT | 200 | Lower Mainland | 476676 | 9:45 | Single | 35100000 |
2015-08-02 | RGT Day 2: Port Townsend to Clallam Bay | ACPB | RGT | 300 | Lower Mainland | 173714 | 14:10 | Single | 51000000 |
2015-08-01 | RGT Day 1: Vancouver to Whidbey Island | ACPB | RGT | 200 | Lower Mainland | 476668 | 9:21 | Single | 33660000 |
2015-07-11 | Miss Golden Pitt | ACPB | Summer | 200 | Lower Mainland | 474692 | 6:45 | Single | 24300000 |
2014-11-11 | 11th Hour Golden Lions | ACPB | 200 | Lower Mainland | 438015 | 11:15 VP | Single | 40500000 | |
2014-07-26 | Whatcom Whamble | ACPB | Summer | 300 | Lower Mainland | 153477 | 10:42 | Single | 38520000 |
2014-07-14 | VanIsle 1200 | RM | VanIsle | 1200 | Vancouver Island | DNF | Single | 999999999 | |
2014-05-31 | Spring 600 | ACPB | Spring | 600 | Lower Mainland | 72273 | 30:29 | Single | 109740000 |
2014-05-17 | Concrete Seahorse | ACPB | Spring | 400 | Lower Mainland | 98055 | 16:42 | Single | 60120000 |
2014-04-26 | Ryder Hatzic Hill | ACPB | Spring | 300 | Lower Mainland | 148368 | 15:30 | Single | 55800000 |
2014-04-12 | Bucaneer 200 | ACPB | Spring | 200 | Lower Mainland | 418179 | 6:42 | Single | 24120000 |
2013-11-11 | Eleventh Hour | ACPB | 200 | Lower Mainland | 395972 | 9:17 | Single | 33420000 | |
2013-09-22 | Fall Flatlander | ACPB | 200 | Lower Mainland | 392731 | 7:44 | Single | 27840000 | |
2013-04-28 | Whatcom Wamble | ACPB | Spring | 300 | Lower Mainland | 141563 | 13:59 | Single | 50340000 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2019-10-26 | Bridges to Buntzen | 200 | Lower Mainland | 9:02 v | Single | 32520000 |
2019-09-27 | Sea to Skies | 605 | Lower Mainland | 41:40 v | Single | 150000000 |
2019-07-14 | Ocean Park, Mission | 203 | Lower Mainland | 11:35 v | Single | 41700000 |
2016-02-14 | Joshua Tree | 255 | Lower Mainland | 10:02 v | Single | 36120000 |
2016-02-12 | Joshua Tree | 255 | Lower Mainland | 11:00 v | Single | 39600000 |
2015-10-15 | Audax of beer and coffee (ABC) | 202 | Lower Mainland | 12:42 v | Single | 45720000 |
2014-06-28 | Party in the Parks | 213 | Lower Mainland | 11:14 v | Single | 40440000 |
2014-03-09 | Party in the Parks | 213 | Lower Mainland | 12:00 v | Single | 43200000 |
2014-02-24 | Follow The Fraser | 200 | Lower Mainland | 11:29 v | Single | 41340000 |
2014-01-26 | Rambling Elephant | 200 | Lower Mainland | 11:36 v | Single | 41760000 |
2013-12-01 | Dunbar to Deroche | 200 | Lower Mainland | 10:32 v | Single | 37920000 |
2013-10-14 | Ocean Park Flatlander | 203 | Lower Mainland | 9:22 v | Single | 33720000 |
2013-08-08 | Dunbar to Derouche | 200 | Lower Mainland | 8:56 v | Single | 32160000 |
2013-07-30 | Tour of Greater Vancouver | 205 | Lower Mainland | 11:04 v | Single | 39840000 |
2013-06-23 | That's Ridiculous | 202 | Lower Mainland | 9:31 v | Single | 34260000 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Follow The Fraser | 200 | |
Burnaby - Fort Langley - Abbotsford - Stave L | 202 | Burnaby, Derby Reach Park, Abbotsford, Stave Lake, Pitt Meadows, Coquitlam, North Vancouver, Vancouver |
Randos are Randos | 203 | Coquitlam, Pitt Meadows, Maple Ridge, Bradner Road, Cloverdale, Tsawwassen, Vancouver |
Leg Destroyer | 209 | Westwood Plateau, Annmore, SFU, Horizons, Deep Cove, Seymour, Grouse, Cypress, Prospect Point |
Party in the Parks | 213 | Vancouver, Deep Cove, Port Moody, Pitt Lake, New West, Vancouver |
Sea to Skies | 605 | Vancouver, Whistler, Joffre Lakes, Whistler, Callaghan Valley, Horsehoe Bay, Burnaby Mountain, Seymour Mountain, Indian River Rd, Seymour Dam, Grouse Mountain, Cypress Mountain, Vancouver |
Baker's Six | 609 | Vancouver, Lynden, Silver Lake, Mt. Baker, Deming, Sedro Woolley, Abbotsford, Chilliwack, Abbotsford, Vancouver |