| Name | Paris-Brest-Paris 2019 (#3300) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
| Start Date | Aug. 18, 2019, 6 p.m. |
| Ended | Aug. 22, 2019, noon |
| Region | Audax Club Parisien (750128) |
| Start | Rambouillet |
| Route | Paris Brest (2019) (1200km) |
| Support Level | High
|
| Climbing | 9000m (29528ft) |
| URL | http://www.paris-brest-p… |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Abitbol, Jonathan | 74:15 | Single | 267300 |
| Anderson, Paul | 80:37 | Single | 290220 |
| Archibald, John | 74:55 | Single | 269700 |
| Arscott, Deirdre | 87:39 | Single | 315540 |
| Audet, Gabriel | 90:09* | Single | 324540 |
| Balandras, Gregoire | 88:28 | Single | 318480 |
| Beaver, Mark | 76:39 | Single | 275940 |
| Benard, Jacquetta | DNF | Single | 999999998 |
| Bernhardt, Luis | 76:54 | Single | 276840 |
| Bernknoff, Wayne | 94:24* | Single | 339840 |
| Bilinski, Jacques | 89:23 | Single | 321780 |
| Bisaillon, Marc | 84:56 | Single | 305760 |
| Bonga, Anna | DNF | Single | 999999998 |
| Bonner, Kenneth | DNF | Single | 999999998 |
| Brideau, Brian | 75:30 | Single | 271800 |
| Carr, Sean | 89:23 | Single | 321780 |
| Caty, Olivier | 77:58 | Single | 280680 |
| Chappelle, Carey | 88:49 | Single | 319740 |
| Chase, Barry | 91:56* | Single | 330960 |
| Clément, Yvon | 76:12 | Single | 274320 |
| Cooper, Martin | 86:39 | Single | 311940 |
| Couperthwaite, Robert | DNF | Single | 999999998 |
| Cullum, Chris | 68:44 | Single | 247440 |
| Cumming, John | 86:10 | Single | 310200 |
| Danicek, Will | DNF | Single | 999999998 |
| Dawe, Matthew | 78:33 | Single | 282780 |
| Dugré, Martin | 77:42 | Single | 279720 |
| Felton, Dick | DNF | Single | 999999998 |
| Fergusson, Eric | 84:15 | Single | 303300 |
| Fingler, Colin | 87:39 | Single | 315540 |
| Fraser, Keith | 76:24 | Single | 275040 |
| Goodison, Bob | 71:39 | Single | 257940 |
| Grant, Peter | 94:58* | Single | 341880 |
| Greig, Chris | 67:40 | Single | 243600 |
| Hackinen, Meaghan | 76:05 | Single | 273900 |
| Hagen, Mike | 75:50 | Single | 273000 |
| Haggith, Darcy | 87:41 | Single | 315660 |
| Hagreen, Erik | 88:28 | Single | 318480 |
| Hong, JungAh | 88:27 | Single | 318420 |
| Horslin, Charles | 88:53 | Single | 319980 |
| Hossack, Étienne | 54:48 | Single | 197280 |
| Ignacio, Malou | 71:05 | Tandem | 255900 |
| Janusauskas, Vytas | DNF | Single | 999999998 |
| Kandoy, Meylina | DNF | Single | 999999998 |
| Kassel, Robert | 77:19 | Single | 278340 |
| Kenny, Stephen | 80:54 | Single | 291240 |
| King, Dave | 68:59 | Single | 248340 |
| Langham, Simon | DNF | Single | 999999998 |
| Launcelott, Gordon | DNF | Single | 999999998 |
| Lemaire, Michel | 84:56 | Single | 305760 |
| Litster, Gord | 81:04 | Single | 291840 |
| Longtin, Jean | 72:38 | Single | 261480 |
| Lui, Maurice Ka Ho | DNF | Single | 999999998 |
| Marchak, Erin | 89:07 | Single | 320820 |
| McFarlane, Matthew | 79:37 | Single | 286620 |
| McWhirter, Micheline | 77:19 | Single | 278340 |
| Menicanin, Michael | 89:01 | Single | 320460 |
| Moloney, Luke | 81:51 | Single | 294660 |
| Mousseau, Guy | 87:27 | Single | 314820 |
| Mudrakoff, Jeff | 82:49 | Single | 298140 |
| Nichol, Ross | 89:55 | Single | 323700 |
| Nickel, Mark | 88:01 | Single | 316860 |
| Nygren, Rob | 89:55 | Single | 323700 |
| O'Callaghan, Tim | DNF | Single | 999999998 |
| Ogden, Russel | 85:49 | Single | 308940 |
| Oneschuk, Marjory | DNF | Single | 999999998 |
| Optis, Larry | 56:35 | Single | 203700 |
| Oswald, John | 71:05 | Tandem | 255900 |
| Payten, Mark | DNF | Single | 999999998 |
| Pearce, Adam | 72:53 | Single | 262380 |
| Perman, Frédéric | 75:30 | Single | 271800 |
| Philippe, Pascal | DNF | Single | 999999998 |
| Pomès, Régis | 83:48 | Single | 301680 |
| Quesnel, Guy | 87:54 | Single | 316440 |
| Reydman, Max | 82:05 | Single | 295500 |
| Ritchie, Alan | 90:31* | Single | 325860 |
| Robert, Jean | 74:53 | Single | 269580 |
| Robichaud, Kray | DNF | Single | 999999998 |
| Robin, Marc-Antoine | 77:20 | Single | 278400 |
| Ross, William | 89:23 | Single | 321780 |
| Shmoorkoff, Jeff | DNF | Single | 999999998 |
| Smith, Robert | DNF | Single | 999999998 |
| Thériault, Jean-François | 87:31 | Single | 315060 |
| Thies, Grant | DNF | Single | 999999998 |
| Thompson, W David | 85:40 | Single | 308400 |
| Thomson, Michael | 78:41 | Single | 283260 |
| Tilitzky, Michael | 87:39 | Single | 315540 |
| Tucker, Brent | 80:05 | Single | 288300 |
| van Wersch, Paul | 71:02 | Recumbent | 255720 |
| Varella-Cid, Tiago | 78:19 | Single | 281940 |
| Watson, Nathaniel | DNF | Single | 999999998 |
| Whitfield, Tobias | 77:17 | Single | 278220 |
| Wiechers-Maxwell, Brenda | 88:39 | Single | 319140 |
| Willoughby, Dwight | DNF | Single | 999999998 |
| Wyne, Theo | DNF | Single | 999999998 |
| Yatsina, Alexandre | DNF | Tandem | 999999998 |
| Yatsina, Oksana | DNF | Tandem | 999999998 |
.