Member 200 300 400 600
Allen, Susan 1998-4-19: Fraser Valley 200 (167397) 1998-5-2: Chilliwack Hatchery (56540) 1998-5-23: La Conner 400 (36767) 1998-6-6: Cache Creek 600 (26072)
Arscott, Deirdre 1998-3-28: Tour of the Cowichan Valley (167463) 1998-5-2: Chilliwack Hatchery (56541) 1998-5-23: La Conner 400 (36768) 1998-6-6: Cache Creek 600 (26073)
Bates, John 1998-4-25: <unknown event> (167478) 1998-5-2: Chilliwack Hatchery (56544) 1998-5-23: La Conner 400 (36769) 1998-6-6: Cache Creek 600 (26074)
Bonner, Kenneth 1998-3-28: Tour of the Cowichan Valley (167405) 1998-4-11: VI 300 (56057) 1998-4-25: VI 400 (36766) 1998-5-30: VI 600 (26198)
Chase, Barry 1998-4-19: Fraser Valley 200 (167413) 1998-5-2: Chilliwack Hatchery (56549) 1998-8-15: Darrington Loop - Maple Ridge Start (37634) 1998-6-6: Cache Creek 600 (26076)
Fergusson, Eric 1998-1-1: <unknown event> 1998-5-2: Chilliwack Hatchery (56554) 1998-5-23: La Conner 400 (36775) 1998-6-6: Cache Creek 600 (26079)
Fraser, Keith 1998-3-28: Tour of the Cowichan Valley (167468) 1998-5-2: Chilliwack Hatchery (56556) 1998-5-23: La Conner 400 (36776) 1998-6-6: Cache Creek 600 (26080)
Himschoot, Ron 1st SR 1998-1-1: <unknown event> 1998-1-1: <unknown event> 1998-1-1: <unknown event> 1998-1-1: <unknown event>
Kuchenmuller, Manfred 1998-4-19: Fraser Valley 200 (167435) 1998-5-2: Chilliwack Hatchery (56562) 1998-5-23: La Conner 400 (36779) 1998-6-6: Cache Creek 600 (26082)
Laidlaw, Danelle 1st SR 1998-4-19: Fraser Valley 200 (167436) 1998-5-2: Chilliwack Hatchery (56563) 1998-5-23: La Conner 400 (36780) 1998-6-6: Cache Creek 600 (26083)
Latornell, Doug 1st SR 1998-4-19: Fraser Valley 200 (167437) 1998-5-2: Chilliwack Hatchery (56564) 1998-5-23: La Conner 400 (36781) 1998-6-6: Cache Creek 600 (26084)
LePage, Bob 1st SR 1998-3-28: Tour of the Cowichan Valley (167471) 1998-5-2: Chilliwack Hatchery (56565) 1998-5-23: La Conner 400 (36782) 1998-7-25: PMS 600 (26094)
Lynch, Cheryl 1998-6-13: 3 Valley Tour (170141) 1998-6-27: Bayview Edison 300 (57607) 1998-7-11: Hell's Gate 400 (37479) 1998-7-25: PMS 600 (26095)
Smith, Karen 1998-4-19: Fraser Valley 200 (167453) 1998-5-2: Chilliwack Hatchery (56573) 1998-5-23: La Conner 400 (36785) 1998-6-6: Cache Creek 600 (26086)
Stary, Peter 1998-4-19: Fraser Valley 200 (167456) 1998-5-2: Chilliwack Hatchery (56575) 1998-5-23: La Conner 400 (36769) 1998-6-6: Cache Creek 600 (26088)
Wasik, Larry 1998-9-20: Fall Flatlander (170576) 1998-5-2: Chilliwack Hatchery (56578) 1998-5-23: La Conner 400 (36789) 1998-6-6: Cache Creek 600 (26090)
Williams, Sean 1st SR 1998-4-19: Fraser Valley 200 (167461) 1998-5-2: Chilliwack Hatchery (56581) 1998-5-23: La Conner 400 (36792) 1998-8-15: <unknown event> (26197)
Wood, Stuart 1998-4-19: Fraser Valley 200 (167462) 1998-8-15: <unknown event> (57720) 1998-5-23: La Conner 400 (36793) 1998-7-25: PMS 600 (26096)
Download the csv
Next to the event links, you will find the homolgation number if available.