Member 200 300 400 600
Arscott, Deirdre 2019-4-13: LM 200 (707555) 2019-4-27: LM 300 (245816) 2019-6-22: Makeup 400 (161688) 2019-6-8: SRW 600 (123162)
Baker, Gary 2018-11-11: 11th Hour (662143) 2019-5-11: Up 'n Over 'n Over Again (245877) 2019-6-6: SRW 400 (161225) 2019-6-8: SRW 600 (123163)
Benard, Jacquetta 2019-4-20: Logan Lake Loop Clockwise (707539) 2019-5-11: Up 'n Over 'n Over Again (245878) 2019-5-25: Highway to Helmcken with Batman (159680) 2019-6-8: Princeton Loop Clockwise (123175)
Bernhardt, Luis 2019-1-1: Davis 200 (683777) 2019-2-17: San Luis Obispo (229124) 2019-4-2: PacTour 400 (153003) 2019-5-10: Ellensburg
Bilinski, Jacques 2018-11-11: 11th Hour (662144) 2019-4-27: LM 300 (245818) 2019-5-18: LM 400 (159651) 2019-6-1: Marysville 600 (123180)
Bonga, Anna 2018-11-11: 100th Anniversary Armistice Day Ride (664860) 2019-4-27: LM 300 (245819) 2019-5-18: LM 400 (159652) 2019-6-1: Marysville 600 (123181)
Bonner, Kenneth 2018-11-11: 100th Anniversary Armistice Day Ride (664861) 2019-4-20: VI 300 (236908) 2019-6-6: SRW 400 (161226) 2019-5-25: VI 600 (123203)
Chase, Barry 2019-4-13: LM 200 (707561) 2019-4-27: LM 300 (245820) 2019-5-25: Highway to Helmcken with Batman (159681) 2019-6-1: Marysville 600 (123182)
Cullum, Chris 2019-3-16: Early Bird 200 (693882) 2019-4-27: LM 300 (245821) 2019-5-18: LM 400 (159653) 2019-6-1: Marysville 600 (123183)
Danicek, Will 2019-3-16: Early Bird 200 (693883) 2019-7-27: Whatcom Wamble (249250) 2019-5-7: Ellensburg - Old Blewett Pass 2019-5-25: Memorial Weekend Kings Valley 600 (118603)
Fergusson, Eric 2019-3-16: Early Bird 200 (693885) 2019-4-27: LM 300 (245823) 2019-5-18: LM 400 (159654) 2019-6-8: SRW 600 (123166)
Fingler, Colin 2019-3-16: Early Bird 200 (693886) 2019-4-27: LM 300 (245824) 2019-5-18: LM 400 (159655) 2019-6-1: Marysville 600 (123185)
Fraser, Keith 2019-3-16: Early Bird 200 (693887) 2019-4-27: LM 300 (245825) 2019-5-18: LM 400 (159656) 2019-6-1: Marysville 600 (123186)
Galley, Luke 2019-4-6: VI 200 (670754) 2019-4-20: VI 300 (236911) 2019-5-11: VI 400 (159674) 2019-5-25: VI 600 (123204)
Goodison, Bob 2019-4-20: Logan Lake Loop Clockwise (707546) 2019-5-11: Up 'n Over 'n Over Again (245882) 2019-5-25: Highway to Helmcken with Batman (159683) 2019-6-8: Princeton Loop Clockwise (123178)
Hackinen, Meaghan 2019-4-20: Logan Lake Loop Clockwise (707547) 2019-5-11: Up 'n Over 'n Over Again (245883) 2019-5-25: Highway to Helmcken with Batman (159684) 2019-6-1: Marysville 600 (123187)
Hagen, Mike 2018-11-11: 100th Anniversary Armistice Day Ride (664862) 2019-4-27: LM 300 (245826) 2019-5-18: LM 400 (159657) 2019-6-1: Marysville 600 (123188)
Hagreen, Erik 2019-3-16: Early Bird 200 (693891) 2019-4-27: LM 300 (245827) 2019-5-18: LM 400 (159658) 2019-6-1: Marysville 600 (123189)
Hartline, Andrew 2019-8-6: Highway to Paradise (720691) 2019-4-27: LM 300 (245828) 2019-5-18: LM 400 (159659) 2019-6-1: Marysville 600 (123190)
Himschoot, Ron 2018-11-11: 11th Hour (662147) 2019-3-30: Camano 300 (234860) 2019-4-20: Northern Explorer 2019-6-1: Marysville 600 (123191)
Hinde, Stephen 2018-11-11: 100th Anniversary Armistice Day Ride (664863) 2019-6-4: SRW 300 (246837) 2019-6-6: SRW 400 (161228) 2019-6-8: SRW 600 (123168)
Hossack, Étienne 2019-4-13: LM 200 (707569) 2019-4-27: LM 300 (245830) 2019-5-18: LM 400 (159660) 2019-6-1: Marysville 600 (123192)
Ignacio, Malou 2019-4-13: LM 200 (707571) 2019-4-27: LM 300 (245832) 2019-5-18: LM 400 (159661) 2019-6-1: Marysville 600 (123193)
King, Dave 2018-11-11: 11th Hour (662148) 2019-4-27: LM 300 (245833) 2019-5-18: LM 400 (159663) 2019-6-1: Marysville 600 (123194)
Koen, Bob 2019-4-13: LM 200 (707574) 2019-4-27: LM 300 (245835) 2019-6-22: Makeup 400 (161690) 2019-6-1: Marysville 600 (123195)
Litster, Gord 2018-11-11: 100th Anniversary Armistice Day Ride (664866) 2019-4-20: VI 300 (236914) 2019-4-2: PacTour 400 2019-4-5: PacTour 600
Lui, Maurice Ka Ho 1st SR 2019-3-16: Early Bird 200 (693899) 2019-5-5: Ellensburg - Leavenworth - Selah (244099) 2019-5-18: LM 400 (159664) 2019-6-1: Tahuya Hills (119215)
Lynch, Cheryl 2019-3-16: Early Bird 200 (693900) 2019-4-27: LM 300 (245837) 2019-8-10: MT Baker 400 (162768) 2019-8-24: Cache Creek 600 (126026)
Moloney, Luke 2019-3-16: Early Bird 200 (693902) 2019-3-30: Camano 300 2019-4-13: Hopland 400 2019-5-10: Ellensburg
Mudrakoff, Jeff 2018-11-11: 11th Hour (662152) 2019-4-27: LM 300 (245840) 2019-6-22: Makeup 400 (161691) 2019-6-1: Marysville 600 (123196)
Nichol, Ross 2018-11-11: 11th Hour (662153) 2019-4-27: LM 300 (245841) 2019-5-18: LM 400 (159665) 2019-6-1: Marysville 600 (123197)
Nygren, Rob 1st SR 2018-11-11: 100th Anniversary Armistice Day Ride (664868) 2019-4-20: VI 300 (236917) 2019-5-11: VI 400 (159676) 2019-5-25: VI 600 (123205)
Ogden, Russel 2019-3-16: Early Bird 200 (693907) 2019-5-11: Up 'n Over 'n Over Again (245885) 2019-5-18: LM 400 (159666) 2019-6-1: Marysville 600 (123198)
Oswald, John 2019-4-13: LM 200 (707581) 2019-4-27: LM 300 (245842) 2019-5-18: LM 400 (159667) 2019-6-1: Marysville 600 (123199)
Payten, Mark 2018-11-11: 100th Anniversary Armistice Day Ride (664869) 2019-4-20: VI 300 (236918) 2019-5-11: VI 400 (159677) 2019-5-25: VI 600 (123206)
Press, Nigel 2018-11-11: 11th Hour (662156) 2019-4-27: LM 300 (245844) 2019-5-18: LM 400 (159669) 2019-6-1: Marysville 600 (123201)
Robertson, David 2019-6-2: SRW 200 (671097) 2019-6-4: SRW 300 (246842) 2019-6-6: SRW 400 (161230) 2019-6-8: SRW 600 (123170)
Stary, Peter 2019-3-16: Early Bird 200 (693914) 2019-4-27: LM 300 (245847) 2019-5-18: LM 400 (159671) 2019-6-1: Marysville 600 (123202)
Tilitzky, Michael 2019-4-6: VI 200 (670760) 2019-4-27: LM 300 (245848) 2019-5-11: VI 400 (159678) 2019-5-25: VI 600 (123207)
White, David 2018-11-11: 100th Anniversary Armistice Day Ride (664871) 2019-4-20: VI 300 (236921) 2019-5-11: VI 400 (159679) 2019-5-25: VI 600 (123208)
Wyne, Theo 2019-7-13: Summit Finish II Cypress (720620) 2019-4-27: LM 300 (245851) 2019-5-18: LM 400 (159673) 2019-6-8: SRW 600 (123174)
den Braber, Rick 2019-3-16: Early Bird 200 (693884) 2019-4-27: LM 300 (245822) 2019-5-25: Highway to Helmcken with Batman (159682) 2019-6-1: Marysville 600 (123184)
van Wersch, Paul 2018-11-11: 11th Hour (662159) 2019-4-27: LM 300 (245850) 2019-5-18: LM 400 (159672) 2019-6-8: SRW 600 (123173)
Download the csv
Next to the event links, you will find the homolgation number if available.